Tooling SpecificationsSingle-Bottom / Double-Cut
Buckets · Tooling
Single-Bottom / Double-Cut
PACO lists Single-Bottom / Double-Cut in its Buckets equipment range.
Units
Specifications
| Specification | US | Metric |
|---|---|---|
| (mm) | (in) | |
| OD -D1 | 600 | 24" |
| OD -D1 | 800 | 31" |
| OD -D1 | 1000 | 39" |
| OD -D1 | 1200 | 47" |
| OD -D1 | 1500 | 59" |
| OD -D1 | 1800 | 71" |
| OD -D1 | 2000 | 78" |
| OD -D1 | 2200 | 87" |
| OD -D1 | 2500 | 98" |
Technical diagrams


