Concrete Doweling Drills Specifications210B-2
On-Grade · Concrete Doweling Drills
210B-2
PACO lists 210B-2 in its On-Grade equipment range.
Units
Specifications
| Specification | US | Metric |
|---|---|---|
| Horizontal Position | Horizontal Position | |
| Lower Length ( A ) | 48" | 121.9 cm |
| Lower Length ( C ) | 56" | 142.2 cm |
| Overall Length | 61" | 154.9 cm |
| Width | Varies | Varies |
| Height ( B ) | 37" | 94 cm |
| Weight | 710 lbs | 322.3 kg |
| Drill Distance From Corner | 6" | 15.2 cm |
| Drill Distance From Ground | 3" | 7.6 cm |
| Drill Depth (std.) | 18" | 45.7 cm |
| Drill Bit Diameter | 5/8" to 2-1/2" | 15.9 mm to 63.5 mm |
| Drill Motor (pneumatic) | CP 32A | CP 32A |
| Weight | 54 lbs | 24.5 kg |
| Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
| Air Consumption (minimum) | 200 cfm | 5.6 m3/min |
| Operating Pressure | 90 psi | 6.2 bar |
| Impact (ft.lbs/blow) | 36 fbp | 49 J |
| Blows/Minute | 2,200 bpm | 2,200 bpm |
| Rotations/Minute | 288 rpm | 288 rpm |


