Standard Pressure SpecificationsSullivan Palatek D 1600 PCA
1050 - 1800 CFM · Standard Pressure
Sullivan Palatek D 1600 PCA
PACO lists Sullivan Palatek D 1600 PCA in its 1050 - 1800 CFM equipment range.
Units
Engine
| Specification | US | Metric |
|---|---|---|
| Model Number | CAT C15 Acert | CAT C15 Acert |
| Cooling System | Oil | Oil |
| Number of Cylinders | 6 | 6 |
| Capacity of Oil Sump (approx.) | 55 gal | 208 liters |
| Capacity of Fuel Tank | 200 gal | 757 liters |
| Speed-maximum Loaded | 1,900 rpm | 1,900 rpm |
| Horsepower | 475 bhp | 354 kW |
Model Compressor
| Specification | US | Metric |
|---|---|---|
| Normal Effective Working Pressure | 70 psi | 5 bar |
| Maximum Unloading Working Pressure | 150 psi | 10 bar |
| Actual Free Air Delivery | 1,600 cfm | 755 l/s 45 m3/m |
| Cooling System | Air/Oil | Air/Oil |
| Oil Capacity | 55 gal | 208 liters |
Unit Dimensions
| Specification | US | Metric |
|---|---|---|
| Overall Length-Wheel Mounted | 257 in | 6,533 mm |
| Overall Height-Wheel Mounted | 95 in | 2,403 mm |
| Overall Width-Wheel Mounted | 93 in | 2,354 mm |
| Weight Dry-Wheel Mounted | 19,000 lbs | 8,618 kg |


