Standard Pressure SpecificationsAtlas Copco XAS 375
250 - 375 CFM · Standard Pressure
Atlas Copco XAS 375
PACO lists Atlas Copco XAS 375 in its 250 - 375 CFM equipment range.
Units
Engine
| Specification | US | Metric |
|---|---|---|
| Model Number | Deutz TCD2012L04 | Deutz TCD2012L04 |
| Cooling System | Water | Water |
| Number of Cylinders | 4 | 4 |
| Capacity of Oil Sump (approx.) | 6 gal | 23 liters |
| Capacity of Fuel Tank | 46 gal | 174 liters |
| Speed-maximum Loaded | 2,300 rpm | 2,300 rpm |
| Horsepower | 111 bhp | 83 kW |
Model Compressor
| Specification | US | Metric |
|---|---|---|
| Normal Effective Working Pressure | 58 psi | 4 bar |
| Maximum Unloading Working Pressure | 123 psi | 9 bar |
| Actual Free Air Delivery | 265 cfm | 125 l/s 8 m3/m |
| Cooling System | Air/Oil | Air/Oil |
| Oil Capacity | 6 gal | 23 liters |
Unit Dimensions
| Specification | US | Metric |
|---|---|---|
| Overall Length-Wheel Mounted | 175 in | 4,445 mm |
| Overall Height-Wheel Mounted | 67 in | 1,702 mm |
| Overall Width-Wheel Mounted | 59 in | 1,499 mm |
| Weight Skid-Wheel Mounted | 1,985 lbs | 900 kg |
| Weight Wet-Wheel Mounted | 2,150 lbs | 975 kg |


