Standard Pressure SpecificationsAtlas Copco XAS 110
70 - 185 CFM · Standard Pressure
Atlas Copco XAS 110
PACO lists Atlas Copco XAS 110 in its 70 - 185 CFM equipment range.
Units
Engine
| Specification | US | Metric |
|---|---|---|
| Model Number | Deutz 2011L02 | Deutz 2011L02 |
| Cooling System | Oil | Oil |
| Number of Cylinders | 2 | 2 |
| Capacity of Oil Sump (approx.) | 2 gal | 8 liters |
| Capacity of Fuel Tank | 11 gal | 40 liters |
| Speed-maximum Loaded | 2,750 rpm | 2,750 rpm |
| Horsepower | 31 bhp | 23 kW |
Model Compressor
| Specification | US | Metric |
|---|---|---|
| Normal Effective Working Pressure | 58 psi | 4 bar |
| Maximum Unloading Working Pressure | 128 psi | 9 bar |
| Actual Free Air Delivery | 106 cfm | 50 l/s 3 m3/m |
| Cooling System | Air/Oil | Air/Oil |
| Oil Capacity | 2 gal | 8 liters |
Unit Dimensions
| Specification | US | Metric |
|---|---|---|
| Overall Length-Wheel Mounted | 108 in | 2,743 mm |
| Overall Height-Wheel Mounted | 52 in | 1,321 mm |
| Overall Width-Wheel Mounted | 49 in | 1,245 mm |
| Weight Skid-Wheel Mounted | 1,510 lbs | 685 kg |
| Weight Wet-Wheel Mounted | 1,588 lbs | 720 kg |


