Standard Pressure SpecificationsSullivan Palatek D 900 PCA
600 - 900 CFM · Standard Pressure
Sullivan Palatek D 900 PCA
PACO lists Sullivan Palatek D 900 PCA in its 600 - 900 CFM equipment range.
Units
Engine
| Specification | US | Metric |
|---|---|---|
| Model Number | CAT C7 Acert | CAT C7 Acert |
| Cooling System | Oil | Oil |
| Number of Cylinders | 6 | 6 |
| Capacity of Oil Sump (approx.) | 30 gal | 114 liters |
| Capacity of Fuel Tank | 150 gal | 568 liters |
| Speed-maximum Loaded | 1,900 rpm | 1,900 rpm |
| Horsepower | 275 bhp | 205 kW |
Model Compressor
| Specification | US | Metric |
|---|---|---|
| Normal Effective Working Pressure | 100 psi | 7 bar |
| Maximum Unloading Working Pressure | 150 psi | 10 bar |
| Actual Free Air Delivery | 900 cfm | 425 l/s 26 m3/m |
| Cooling System | Air/Oil | Air/Oil |
| Oil Capacity | 30 gal | 114 liters |
Unit Dimensions
| Specification | US | Metric |
|---|---|---|
| Overall Length-Wheel Mounted | 215 in | 5,467 mm |
| Overall Height-Wheel Mounted | 88 in | 2,239 mm |
| Overall Width-Wheel Mounted | 77 in | 1,946 mm |
| Weight Dry-Wheel Mounted | 9,000 lbs | 4,082 kg |


