Casing SpecificationsDouble Wall Sectional Casing
Double Walled · Casing
Double Wall Sectional Casing
PACO lists Double Wall Sectional Casing in its Double Walled equipment range.
Units
Specifications
| Specification | US | Metric |
|---|---|---|
| Length m | Length m | |
| D1/D2(mm) | 2m | 3m |
| Weight in kg | Weight in kg | Weight in kg |
| 620/540 | 740 | 1080 |
| 750/670 | 905 | 1321 |
| 800/720 | 1026 | 1489 |
| 880/800 | 1070 | 1560 |
| 900/820 | 1154 | 1673 |
| 1000/920 | 1230 | 1780 |
| 1180/1100 | 1590 | 2320 |
| 1200/1120 | 1704 | 2487 |
| 1300/1220 | 1750 | 2560 |
| 1500/1400 | 2630 | 3820 |
| 1800/1700 | 3394 | 4870 |
Technical diagrams


