Standard Pressure SpecificationsAtlas Copco XAS 300
250 - 375 CFM · Standard Pressure
Atlas Copco XAS 300
PACO lists Atlas Copco XAS 300 in its 250 - 375 CFM equipment range.
Units
Engine
| Specification | US | Metric |
|---|---|---|
| Model Number | Deutz TD 2011 | Deutz TD 2011 |
| Cooling System | Oil | Oil |
| Number of Cylinders | 4 | 4 |
| Capacity of Oil Sump (approx.) | 3 gal | 13 liters |
| Capacity of Fuel Tank | 25 gal | 95 liters |
| Speed-maximum Loaded | 2,400 rpm | 2,400 rpm |
| Horsepower | 70 bhp | 52 kW |
Model Compressor
| Specification | US | Metric |
|---|---|---|
| Normal Effective Working Pressure | 58 psi | 4 bar |
| Maximum Unloading Working Pressure | 123 psi | 9 bar |
| Actual Free Air Delivery | 265 cfm | 125 l/s 8 m3/m |
| Cooling System | Air/Oil | Air/Oil |
| Oil Capacity | 3 gal | 13 liters |
Unit Dimensions
| Specification | US | Metric |
|---|---|---|
| Overall Length-Wheel Mounted | 175 in | 4,445 mm |
| Overall Height-Wheel Mounted | 67 in | 1,702 mm |
| Overall Width-Wheel Mounted | 59 in | 1,499 mm |
| Weight Skid-Wheel Mounted | 1,985 lbs | 900 kg |
| Weight Wet-Wheel Mounted | 2,150 lbs | 975 kg |


