Electric Pumps SpecificationsKTZ Series
Three Phase · Electric Pumps
KTZ Series
KTZ pumps are designed to withstand the most demanding conditions, including those found in the highly abrasive waters of construction, aggregate, and mining dewatering. Versatility is increased as each pump model has the capability of easily converting between high head and high volume performance with a simple change of the impeller and wear plate.
Units
| Model | Discharge Bore (in.) | Motor Output (HP) | Shipping Weight (lbs.) | Cable Length (ft.) | Diameter (in.) | Height (in.) |
|---|---|---|---|---|---|---|
| KTZ21.5-60 | 2 | 2 | 64 | 50 | 9 1/4 | 21 9/16 |
| KTZ22.2-60 | 2 | 3 | 70 | 50 | 9 1/4 | 22 3/8 |
| KTZ23.7-60 | 2 | 5 | 121 | 50 | 11 1/8 | 24 5/8 |
| KTZ32.2-60 | 3 | 3 | 70 | 50 | 9 1/4 | 22 3/8 |
| KTZ33.7-60 | 3 | 5 | 121 | 50 | 11 1/8 | 24 5/8 |
| KTZ35.5-60 | 3 | 7.5 | 145 | 50 | 12 1/16 | 25 11/16 |
| KTZ411-60 | 4 | 15 | 286 | 50 | 14 11/16 | 28 11/16 |
| KTZ43.7-60 | 4 | 5 | 121 | 50 | 11 1/8 | 24 5/8 |
| KTZ45.5-60 | 4 | 7.5 | 145 | 50 | 12 1/16 | 25 11/16 |
| KTZ47.5-60 | 4 | 10 | 205 | 50 | 13 | 26 |
| KTZ611-60 | 6-Apr | 15 | 286 | 50 | 14 11/16 | 28 11/16 |
| KTZ67.5-60 | 6-Apr | 10 | 205 | 50 | 13 | 26 |

