Model details + specifications
Foundation Drills SpecificationsSR-45 (CFA)
Soilmec SR-45
Engine
| Specification | US | Metric |
|---|
| Engine | Cummins Tier IV | Cummins Tier IV |
| Engine Type | QSB 6.7 | QSB 6.7 |
| Power | 269 h.p. | 201 KW |
Rotary Head
| Specification | US | Metric |
|---|
| Max. Torque | 118,747 ft. lbs | 161 kNm |
| Max Drill Speed | 47 rpm | 47 rpm |
| Max. Spin Off | 146 rpm | 146 rpm |
Crowd
| Specification | US | Metric |
|---|
| Max. Push Force | 53,954 lbs. | 240 kN |
| Max. Pull Force | 53,954 lbs. | 240 kN |
Undercarriage
| Specification | US | Metric |
|---|
| Overall Length | 186.6 in | 4740 mm |
| Track Shoe Width | 23.6 in | 600 mm |
| Width (after Extension) | 100.4 in | 2550 mm |
Main Winch
| Specification | US | Metric |
|---|
| Pull Force | 37,093 lbs. | 165 kN |
| Wire Diameter | 18 mm | 24 mm |
| Max. Pulling Speed | 256 ft/min | 78 m/min |
| Location | Center | Center |
Auxiliary Winch
| Specification | US | Metric |
|---|
| Pull Force | 14,612 lbs | 65 kN |
| Wire Diameter | 18 mm | 18 mm |
| Max. Pulling Speed | 265 ft/min | 81 m/min |
Mast Inclination Range
| Specification | US | Metric |
|---|
| Side | +/- 3 | +/- 3 |
| Forward | +/- 4 | +/- 4 |
Drilling Data - CFA Configuration
| Specification | US | Metric |
|---|
| Max Diamter - CFA | 39 inch | 1000 mm |
| Max Depth - CFA | 78 ft | 24 m |
Transport Dimension
| Specification | US | Metric |
|---|
| Length | 42.8 ft | 13050 mm |
| Width | 8.4 ft | 2550 mm |
| Height | 11.2 ft | 3400 mm |
Machine Base
| Specification | US | Metric |
|---|
| Ground Pressure | 14.5 pound/sqaure inch | 0.1 MPa |
| Traction Force | 284,698 ft lbs. | 386 kN |
Weight
| Specification | US | Metric |
|---|
| In operation | 84,216 lbs | 42,100 kg |