The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 11-1/4" | 286 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 160 cfm | 4.5 m3/m |
The CP 0069 is suited for drilling 2 ½” diameter holes 20’ deep.
The heavy duty sinker is a hard-hitting tool that combines high drilling speed with excellent hole cleaning ability.
Weight | 64 lbs |
PSI | 90 psi |
Air Consumption | 130 cfm |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Features:
- Built in lubricator
- Built in muffler
- Dual action sand wiper keeps dirt out of the barrel
- Plate piston
Model | 341A2M | 441A2 |
PSI | 90 | 90 |
CFM | 29 | 36 |
Weight | 34.88 lbs | 47.13 lbs |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
Series | K4U | K4U | K5U | K5U |
Line Pull | 4,000 lbs | 1,814 kg | 5,000 lbs | 2,268 kg |
Weight w/o Wire Rope | 850 lbs | 386 kg | 890 lbs | 404 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h |
Maximum Unloading Working Pressure | 224 psi | 15 bar |
Actual Free Air Delivery | 657 cfm | 310 l/s 19 m3/min |
Horsepower | 249 bhp | 186 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 8 lbs | 3.63 kg | 8 lbs | 3.63 kg |
Chuck Size (std.) | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm |
Operating Pressure | 80 psi | 5.5 bar | 80 psi | 5.5 bar |
Air Consumption (minimum) | 20 cfm | .56 m3/min | 20 cfm | .56 m3/min |
• Public Works
• Utilities
• Drilling from scaffolding
Weight | 28 lbs |
PSI | 90 psi |
Air Consumption | 56 cfm |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 500 cfm | 14.0 m3/min | 500 cfm | 14.0 m3/min |
- Removes rust and paint
- Removes cement from Steel
- Roughing cement
- Use in more compact areas where the T3 will not fit
Air Pressure | 90 psi | 90 lb/in2 |
Air Consumption | 15 cfm | .4 m3/min |
Weight | 4.8 lbs | 2 kg |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Sand Sealant is a special blended dry powdered mineral and multi-seal. Multi-seal is a dry select blend of four types of materials: flake, granular, fine, and coarse fibers used for fluid loss control.
PREMIUM GEL is a 200 mesh, 90 bbl yield sodium bentonite for freshwater drilling, slurry walls, and tunnel boring.
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 cfm |
Weight | 6 lbs 8 oz. |
Let us design a slurry system program for your wet shaft drilling utilizing CETCO’s SHORE PAC polymer slurry.