Overview
Specifications  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm)  | (in)  | Tool Box Size  | Tool Box Size  | Bucket Height - H (mm)  | Bucket Height - H (in)  | Shell Thickness - 1 (mm)  | Shell Thickness - 1 (in)  | Cutting Plate Thickness - 3 (mm)  | Cutting Plate Thickness - 3 (in)  | Teeth Type  | Teeth Type  | Weight (kg)  | Weight (lbs)  |  |
OD -D1  | 600  | 24"  | Optional  | Optional  | 1200  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 988  | 2,178 lbs  |  
OD -D1  | 800  | 31"  | Optional  | Optional  | 1200  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 1135  | 2,502 lbs  |  
OD -D1  | 1000  | 39"  | Optional  | Optional  | 1200  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 1515  | 3,340 lbs  |  
OD -D1  | 1200  | 47"  | Optional  | Optional  | 1200  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 1816  | 4,004 lbs  |  
OD -D1  | 1500  | 59"  | Optional  | Optional  | 1200  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 2385  | 5,258 lbs  |  
OD -D1  | 1800  | 71"  | Optional  | Optional  | 1000  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 2700  | 5,952 lbs  |  
OD -D1  | 2000  | 78"  | Optional  | Optional  | 800  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 3400  | 7,496 lbs  |  
OD -D1  | 2200  | 87"  | Optional  | Optional  | 800  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 3550  | 7,826 lbs  |  
OD -D1  | 2500  | 98"  | Optional  | Optional  | 800  | 47"  | 20  | 0.8"  | 50  | 2"  | V19 V20 25T  | V19 V20 25T  | 4770  | 10,516 lbs  |  

