The PD-45 is ideally suited for:
- Driving t-posts
- Ground rod
- Tent stakes
- Grape stakes
- Delineator posts
- Form pins and fence posts up to 2 7/8”
Air Consumption | 30 CFM @ 90 psi | 0.85 m3/min @ 6.21 Bar |
Weight | Approx 46.3 lbs | 21 kg |
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 19" | 483 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 290 cfm | 8.2 m3/m |
Key Features:
- Flapper valve desing allows dirt to pass without stopping the tool
- 4-bolt style handle for ease of maintenance
- Available in 2", 3" and 4" strokes
- Handle design has a vibration dampening feature
- Adjustable exhaust deflector
PSI | 90 |
CFM | 32 - 36 |
Stroke | 2"-4" |
Weight | 17 - 19 lbs |
Chuck Size | .680 Round |
Features:
- Built in lubricator
- Built in muffler
- Dual action sand wiper keeps dirt out of the barrel
- Plate piston
Model | 341A2M | 441A2 |
PSI | 90 | 90 |
CFM | 29 | 36 |
Weight | 34.88 lbs | 47.13 lbs |
Maximum Unloading Working Pressure | 200 PSI | 14 Bar |
Actual Free Air Delivery | 300 CFM | 8 M3/min |
Horsepower | 140 BHP | 104 kW |
Series | K4U | K4U | K5U | K5U |
Line Pull | 4,000 lbs | 1,814 kg | 5,000 lbs | 2,268 kg |
Weight w/o Wire Rope | 850 lbs | 386 kg | 890 lbs | 404 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h |
Maximum Unloading Working Pressure | 219 psi | 15 bar |
Actual Free Air Delivery | 805 cfm | 380 l/s 23 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 100 psi | 9 bar |
Actual Free Air Delivery | 1,800 cfm | 850 l/s 51 m3/min |
Horsepower | 475 bhp | 354 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 1103 cfm | 521 l/s 31 m3/min |
Horsepower | 426 bhp | 318 kW |
Maximum Energy | 19,150 ft-lbs | 2,648 kg m |
Weight | 14,000 lbs | 6,350 kg |
Air Required | 900 cfm | 25 cu m/min |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 825 cfm | 389 l/s 23 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 150 PSI | 10.3 Bar |
Actual Free Air Delivery | 375 CFM | 177 1/sec 10.6 M3/min |
Horsepower | 125 BHP | 93.2 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,600 cfm | 755 l/s 45 m3/min |
Horsepower | 540 bhp | 403 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 92 cfm | 43 l/s 3 m3/min |
Horsepower | 29 bhp | 22 kW |
Maximum Unloading Working Pressure | 319 psi | 22 bar |
Actual Free Air Delivery | 1059 cfm | 500 l/s 30 m3/min |
Horsepower | 426 bhp | 318 kW |
Maximum Energy | 15,000 ft-lbs | 2,074 kg m |
Weight | 9,700 lbs | 4,400 kg |
Air Required | 600 cfm | 17 cu m/min |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 71 cfm | 34 l/s 2 m3/min |
Horsepower | 25 bhp | 19 kW |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 1059 cfm | 500 l/s 30 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 171 psi | 12 bar |
Actual Free Air Delivery | 125 cfm | 59 l/s 4 m3/min |
Horsepower | 48 bhp | 36 kW |























