Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 825 cfm | 389 l/s 23 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 152 cfm | 72 l/s 4 m3/min |
Horsepower | 42 bhp | 31 kW |
Maximum Unloading Working Pressure | 175 psi | 12 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 125 bhp | 93 kW |
Maximum Unloading Working Pressure | 123 psi | 8 bar |
Actual Free Air Delivery | 392 cfm | 185 l/s 11 m3/min |
Horsepower | 111 bhp | 83 kW |
Series | K6U | K6U | K6UL | K6UL | K6UL36 | K6UL36 |
Line Pull | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg |
Weight w/o Wire Rope | 1,315 lbs | 596 kg | 1,550 lbs | 703 kg | 2,050 lbs | 930 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 375 | 637 m3/h | 375 | 637 m3/h | 375 | 637 m3/h |
The CX range of piling hammers is designed for driving a wide variety of bearing and sheet piles.
Energy Range | 35,000 ft-lbs | 47 kNm |
Hammer Weight | 15,330 lbs | 6,954 kgm |
Blow Rate | 50 bpm | 50 bpm |
The TD25+ is a low overhead, Takeuchi mini excavator mounted mini piling rig capable of drilling 35” diameter piles to depths of 42ft.
Torque | 18,439 ft lbs | |
Base Carrier | Takeuchi TB260/Excavator | |
Max Drill Depth | 59 ft | |
The TC25+ is a low overhead, radio remote controlled, mini piling rig capable of drilling 39” diameter piles to depths of 59ft.
Specifications | ||
---|---|---|
Torque | 25,814 ft lbs | |
Base Carrier | Techno Drill/Radio Remote | |
Max Drill Depth | 68.9 ft | |
The TD60 is a very versatile, compact and powerful drill capable of both LDP and CFA piles. Mounted on a Doosan excavator with 48,347 ft. lbs. of torque.
Specifications | ||
---|---|---|
Torque | 44,253 ft lbs | |
Base Carrier | Doosan DX140/Excavator | |
Max Drill Depth | 98.4 ft | |
MQ is unmatched with a first-class line of generators fit for every application. MQ Power is the brand you can rely on when you need dependable power.
Eccentric Moment | 1,000 in-lbs | 113 nM | ||
Maximum Operating Frequency | 2,500 rpms | 2,500 rpms | ||
Amplitude | 5/8" | 16 mm | ||
Series | K4U | K4U | K5U | K5U |
Line Pull | 4,000 lbs | 1,814 kg | 5,000 lbs | 2,268 kg |
Weight w/o Wire Rope | 850 lbs | 386 kg | 890 lbs | 404 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Cushion | U-Lead | Weight | ||
Steel Beams: 8", 10", 12" | 17" | 21" x 8" | 970 lbs | |
Steel Pipe: 10", 12", 14" | 17" | 21" x 8" | 970 lbs |
Length | Min. U-Lead | Weight | |
500513 | 30.5" | 26.5" x 8" | 870 lbs |
500513-2 | 38" | 32.5" x 8" | 2,600 lbs |
500513-4A | 43" / 39" | 32.5" x 8" | 2,600 lbs |
500513-5 | 51" | 42.5" x 8" | 3,550 lbs |
All BAUER-Pileco helmets are made from quality cast carbon steel. The cushion receptacles and pile insert
receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
max. sq. pile size | cushion | U-lead size | weight lbs. | |
---|---|---|---|---|
500024-A | 24” | Ø 23” | 32.5” x 8” | 5,620 |
Series | 35UWC441 | 35UWC441 |
Line Pull | 12,000 lbs | 5,445 kg |
Weight w/o Wire Rope | 2,125 lbs | 964 kg |
PSI (Bar) | 90 | 6.2 bar |
CFM | 600 | 1,019 m3/h |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
- Heat treated alloy steel components
- Latch retainer
PSI | 90 psi |
CFM | 45 cfm |
Weight | 29 lbs |
Eccentric Moment | 800 in-lbs | 90 nM | ||
Maximum Operating Frequency | 2,500 rpms | 2,500 rpms | ||
Amplitude | 5/8" | 16 mm | ||
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 9,000 ft-lbs | 1,244 kg m |
Weight | 6,200 lbs | 2,812 kg |
Air Required | 250 cfm | 7 cu m/min |
500512-01 | 12" Square | 1,356 lbs |
500514-01 | 14" Square | 1,023 lbs |
500516-01 | 16" Square | 1,570 lbs |
500518-01 | 18" Square | 1,715 lbs |
500520 | 20" Square | 1,724 lbs |
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 19" | 483 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 290 cfm | 8.2 m3/m |