Maximum Unloading Working Pressure | 196 psi | 14 bar |
Actual Free Air Delivery | 197 cfm | 93 l/s 6 m3/min |
Horsepower | 70 bhp | 52 kW |
The BS-2151(P), a robust, large capacity pump, is
ready for demanding duties in the most diverse
environments.
• Built in lubricator
• No side rod or springs to wear
• Composite valve eliminates rusting
• Power stroke piston
PSI | 90 psi |
CFM | 85 cfm |
Chuck Size | 1-1/4" AND 1-1/8" |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 130 cfm | 61 l/s 4 m3/min |
Horsepower | 44 bhp | 33 kW |
Maximum Unloading Working Pressure | 392 psi | 27 bar |
Actual Free Air Delivery | 974 cfm | 460 l/s 28 m3/min |
Horsepower | 426 bhp | 318 kW |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Cushion | U-Lead | Weight | ||
Steel Beams: 8", 10", 12" | 17" | 21" x 8" | 970 lbs | |
Steel Pipe: 10", 12", 14" | 17" | 21" x 8" | 970 lbs |
Maximum Energy | 24,375 ft-lbs | 3,370 kg m |
Weight | 16,250 lbs | 7,371 kg |
Air Required | 1,050 cfm | 30 cu m/min |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 1600 cfm | 755 l/s 45 m3/min |
Horsepower | 440 bhp | 328 kW |
• Improved valve system and percussive mechanism, giving 20 percent more power
• Lubrication grooves on the piston to increase wear properties of the impact mechanism
• Lightweight yet rugged, designed for light-to-medium construction and plant maintenance work
• These tools are very popular for bridge deck jobs
• Four-bolt backhead design - withstands rugged use
PSI | 90 psi |
CFM | 57 cfm |
Chuck Size | 1" x 4 1/4" |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 171 psi | 12 bar |
Actual Free Air Delivery | 774 cfm | 365 l/s 10 m3/min |
Horsepower | 249 bhp | 186 kW |
Pump Size | 12 x 12 inches |
Max Flow | 9,500 USgpm |
Max Head | 325 feet |
Solids Size | 3.6 inches |
The PD-110 is ideally suited for:
- 2” to 3-1/2” pipe and tube
- Structural forms
- Pin piles
- Dock piles
- 4 x 4 wood
Air Consumption | 64 CFM @ 100 psi | 1.81 m3/min @ 6.9 Bar |
Weight | Approx 109.16 lbs | 49.5 kg |
Key Features:
- 4-bolt desing for longer life of handle
- Quick change retainer
- Hose swivel so hose tracks operator movement
PSI | 90 |
CFM | 34 - 36 |
Stroke | 4" |
Weight | 20 lbs |
Chuck Size | .680 Round |
Features:
- Built in lubricator
- Built in muffler
- Dual action sand wiper keeps dirt out of the barrel
- Plate piston
Model | 341A2M | 441A2 |
PSI | 90 | 90 |
CFM | 29 | 36 |
Weight | 34.88 lbs | 47.13 lbs |
Maximum Energy | 386 ft-lbs | 53.36 kg m |
Weight | 786 lbs | 357 kg |
Air Required | 74 cfm | 2 cu m/min |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 848 cfm | 400 l/s 24 m3/min |
Horsepower | 249 bhp | 186 kW |
Length | Min. U-Lead | Weight | |
500513 | 30.5" | 26.5" x 8" | 870 lbs |
500513-2 | 38" | 32.5" x 8" | 2,600 lbs |
500513-4A | 43" / 39" | 32.5" x 8" | 2,600 lbs |
500513-5 | 51" | 42.5" x 8" | 3,550 lbs |
Minimum Energy | 79,200 ft-lbs | 107 kNm |
Maximum Energy | 161,640 ft-lbs | 219 kNm |
Weight | 29,300 lbs | 13,290 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.