Pile Size / Opening | Cushion Size | Weight |
30" x 12.5" | Diameter 13" | 1,900 lbs |
38" x 14.5" | Diameter 17" | 3,280 lbs |
52" x 19" | Diameter 19" | 4,380 lbs |
Ideal for complete drainage of flat surfaces where a sump is not available: rooftops, parking garages, roadways underpasses, service utility pits, basements, plant maintenance cleanup, pools, and spas.
Series | K6U | K6U | K6UL | K6UL | K6UL36 | K6UL36 |
Line Pull | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg |
Weight w/o Wire Rope | 1,315 lbs | 596 kg | 1,550 lbs | 703 kg | 2,050 lbs | 930 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 375 | 637 m3/h | 375 | 637 m3/h | 375 | 637 m3/h |
The Soilmec SM-3 is a hydraulic limited access drill rig capable of installing micropiles and anchored earth retention elements.
The SM-3 has 14,7540 lb-ft of torque for even the most difficult conditions.
Operating Weight (approximate) | 7,716 lbs | 3,500 kg |
Max Torque | 14,750 ft-lbs | 2,000 daNm |
Clamp Range | 1.9 - 8.6 in | 50 - 220 mm |
The CP 0069 is suited for drilling 2 ½” diameter holes 20’ deep.
The heavy duty sinker is a hard-hitting tool that combines high drilling speed with excellent hole cleaning ability.
Weight | 64 lbs |
PSI | 90 psi |
Air Consumption | 130 cfm |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 650 in-lbs | 7 kgm |
Driving Force | 45 tons | 448 tonnes |
Suspended Weight | 3,150 lbs | 1,429 kg |
The TD45+ is an extremely powerful mini piling rig with torque capacities over 33,000 ft. lbs. A robust low overhead drill with max drill depths to 78ft.
Specifications | ||
|---|---|---|
Torque | 33,190 ft lbs | |
Base Carrier | Eurocomach ESP100/Excavator | |
Max Drill Depth | 91.8 ft | |
• General excavation work
• Quarry drilling
• Bench mining
• Other jobs that require a sinker drill in the 50 lb class
Weight | 54 lbs |
PSI | 90 psi |
Air Consumption | 103 cfm |
• Built in lubricator
• No side rods or springs to wear
• Composite valve eliminates valve rust
• Power-stroke piston
• Fronthead guides and supports spike
PSI | 90 psi |
CFM | 70 cfm |
Chuck Size | 1-1/4" AND 1-1/8" |
With a comprehensive range of pumps to suit any task, the Flygt 2600
series is the solution used to get the job done in mining, construction,
industrial or municipal applications all over the world.
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 |
Weight | 6.65 lbs |
With the Following Options:
- Only Single Stage Extension Hydraulic, Second Stage Pinned Every 12"
The ChemGrout model CG-542 is a skid mounted air powered grout plant.
Used for: rock bolts, rock anchors, cable grouting, cable stays, waterproofing, rock and soil nails.
500512-01 | 12" Square | 1,356 lbs |
500514-01 | 14" Square | 1,023 lbs |
500516-01 | 16" Square | 1,570 lbs |
500518-01 | 18" Square | 1,715 lbs |
500520 | 20" Square | 1,724 lbs |
Torque Range | 15,000 - 50,000 ft-lbs | 20,000 - 68,000 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,500 lbs | 2,495 kg |
Granular Viscous Soil Stabilizing Polymer/CalTrans approved along with many other state D.O.T.’s
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
- Removes rust and paint
- Removes cement from Steel
- Roughing cement
- Use in more compact areas where the T3 will not fit
Air Pressure | 90 psi | 90 lb/in2 |
Air Consumption | 9 cfm | .25 m3/min |
Weight | 4.8 lbs | 2 kg |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 130 cfm | 61 l/s 4 m3/min |
Horsepower | 44 bhp | 33 kW |
Maximum Unloading Working Pressure | 123 psi | 8 bar |
Actual Free Air Delivery | 392 cfm | 185 l/s 11 m3/min |
Horsepower | 111 bhp | 83 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 900 cfm | 425 l/s 26 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 123 psi | 8 bar |
Actual Free Air Delivery | 265 cfm | 125 l/s 8 m3/min |
Horsepower | 70 bhp | 52 kW |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 825 cfm | 389 l/s 23 m3/min |
Horsepower | 275 bhp | 205 kW |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 3,000 in-lbs | 35 kgm |
Driving Force | 109 tons | 99 tonnes |
Suspended Weight | 10,750 lbs | 4,886 kg |






















