Camelever Trash Material Handlers are a semi-automatic dumping cost-effective solution to the problem of removing trash from upper floors and hard to reach areas.
The TD25+ is a low overhead, Takeuchi mini excavator mounted mini piling rig capable of drilling 35” diameter piles to depths of 42ft.
Torque | 18,439 ft lbs | |
Base Carrier | Takeuchi TB260/Excavator | |
Max Drill Depth | 59 ft | |
The TC25+ is a low overhead, radio remote controlled, mini piling rig capable of drilling 39” diameter piles to depths of 59ft.
Specifications | ||
---|---|---|
Torque | 25,814 ft lbs | |
Base Carrier | Techno Drill/Radio Remote | |
Max Drill Depth | 68.9 ft | |
The TD60 is a very versatile, compact and powerful drill capable of both LDP and CFA piles. Mounted on a Doosan excavator with 48,347 ft. lbs. of torque.
Specifications | ||
---|---|---|
Torque | 44,253 ft lbs | |
Base Carrier | Doosan DX140/Excavator | |
Max Drill Depth | 98.4 ft | |
The TD35+ is a very powerful mini piling rig mounted on a Takeuchi TB290 excavator. Designed with over 25,000 ft, lbs. of torque enabling drilling depths of up to 68ft.
Specifications | ||
---|---|---|
Torque | 25,814 ft lbs | |
Base Carrier | Takeuchi TB290/Excavator | |
Max Drill Depth | 68.9 ft | |
The TD45+ is an extremely powerful mini piling rig with torque capacities over 33,000 ft. lbs. A robust low overhead drill with max drill depths to 78ft.
Specifications | ||
---|---|---|
Torque | 33,190 ft lbs | |
Base Carrier | Eurocomach ESP100/Excavator | |
Max Drill Depth | 91.8 ft | |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 200 PSI | 14 Bar |
Actual Free Air Delivery | 300 CFM | 8 M3/min |
Horsepower | 140 BHP | 104 kW |
Maximum Unloading Working Pressure | 125 PSI | 9 Bar |
Actual Free Air Delivery | 185 CFM | 87 L/S 5 M3/min |
Horsepower | 49 BHP | 37 kW |
Maximum Unloading Working Pressure | 165 psi | 11 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 130 bhp | 97 kW |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |