Minimum Energy | 241,470 ft-lbs | 327 kNm |
Maximum Energy | 394,250 ft-lbs | 535 kNm |
Weight | 74,516 lbs | 33,800 kg |
Minimum Energy | 54,320 ft-lbs | 74 kNm |
Maximum Energy | 107,280 ft-lbs | 146 kNm |
Weight | 22,100 lbs | 10,025 kg |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
All BAUER-Pileco helmets are made from quality cast carbon steel. The cushion receptacles and pile insert
receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
max. sq. pile size | cushion | U-lead size | weight lbs. | |
---|---|---|---|---|
500024-A | 24” | Ø 23” | 32.5” x 8” | 5,620 |
Minimum Energy | 197,150 ft-lbs | 267 kNm |
Maximum Energy | 308,025 ft-lbs | 418 kNm |
Weight | 60,252 lbs | 27,330 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
500512-01 | 12" Square | 1,356 lbs |
500514-01 | 14" Square | 1,023 lbs |
500516-01 | 16" Square | 1,570 lbs |
500518-01 | 18" Square | 1,715 lbs |
500520 | 20" Square | 1,724 lbs |
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 13,000 in-lbs | 150 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 2 |
Weight | 7 lbs |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 |
Weight | 10 lbs |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 |
Weight | 6.65 lbs |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 14 cfm |
Weight | 11.56 lbs |
Maximum Energy | 15,000 ft-lbs | 2,074 kg m |
Weight | 9,700 lbs | 4,400 kg |
Air Required | 600 cfm | 17 cu m/min |
• Right-hand rotation
• Lightweight, aluminum cast, D-style handle
• Inside trigger for better control and safety
• Deep case hardened alloy steel cylinder
Weight | 9 lbs |
PSI | 90 psi |
Air Consumption | 19 - 21 cfm |
Pile Size / Opening | Cushion Size | Weight | |
Square 12" | Diameter 13" | 1,250 lbs | |
Square 14" | Diameter 13" | 1,400 lbs | |
Square 16" | Diameter 17" | 1,700 lbs | |
Square 2" | Diameter 17" | 2,150 lbs |