Key Features:
- Repalceable bushing
- 2 bolt design for easier field maintenance
- Tool comes standard with oval collar retainer
PSI | 90 |
CFM | 25 - 27 |
Stroke | 2"-4" |
Weight | 13 - 15 lbs |
Chuck Size | .680 Round |
- Multi-position throttle enables smooth start up in drilling.
- The well balanced design between the drill weight and performance allows efficient operation when using the rock drill on steep slopes or anchor jobs.
- The most critical components are made of forged steel and are rugged and durable.
- Anti-vibration handles are now available as TJ-15SV and TJ-20SV.
Weight | 30.8 lbs |
PSI | 90 psi |
Air Consumption | 56 cfm |
The SM-9 is a multipurpose drilling rig. Its modular design is engineered for the execution of: micropiles, tie-backs, jet-grouting, coring, drain, water wells.
Operating Weight (approximate) | 20,613 - 21,054 lbs | 9,350 - 9,550 kg |
Max Torque | 19,914 ft-lbs | 2,700 daNm |
Clamp Range | 2.4 - 12.6 in | 60 - 320 mm |
Series | BU7A | BU7A | BU7APTAB | BU7APTAB |
Line Pull | 1,000 lbs | 454 kg | 1,000 lbs | 454 kg |
Weight w/o Wire Rope | 75 lbs | 34 kg | 108 lbs | 49 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 75 | 127 m3/h | 75 | 127 m3/h |
Soilmec SM-14 is a multipurpose drilling rig. Its modular design is engineered for the execution of:
Micropiles, Tie-backs, Jet-grouting, Drain, Water wells.
Operating Weight (approximate) | 31,526 lbs | 14,300 kg |
Max Torque | 10,031 ft-lbs | 1,360 daNm |
Clamp Range | 2 - 16 in | 50 - 415 mm |
Minimum Energy | 241,470 ft-lbs | 327 kNm |
Maximum Energy | 394,250 ft-lbs | 535 kNm |
Weight | 74,516 lbs | 33,800 kg |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
All BAUER-Pileco helmets are made from quality cast carbon steel. The cushion receptacles and pile insert
receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
max. sq. pile size | cushion | U-lead size | weight lbs. | |
---|---|---|---|---|
500024-A | 24” | Ø 23” | 32.5” x 8” | 5,620 |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 8 lbs | 3.63 kg | 8 lbs | 3.63 kg |
Chuck Size (std.) | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm |
Operating Pressure | 80 psi | 5.5 bar | 80 psi | 5.5 bar |
Air Consumption (minimum) | 20 cfm | .56 m3/min | 20 cfm | .56 m3/min |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 500 cfm | 14.0 m3/min | 500 cfm | 14.0 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
500512-01 | 12" Square | 1,356 lbs |
500514-01 | 14" Square | 1,023 lbs |
500516-01 | 16" Square | 1,570 lbs |
500518-01 | 18" Square | 1,715 lbs |
500520 | 20" Square | 1,724 lbs |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 13,000 in-lbs | 150 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 2 |
Weight | 7 lbs |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 |
Weight | 6.65 lbs |