The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 11-1/4" | 286 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 160 cfm | 4.5 m3/m |
The ChemGrout High Pressure Pump series are skid mounted grout pumps.
Used for: Civil Engineering, Structural, Construction, Marine, Mining, Utilities, and Geotechnical applications.
Maximum Energy | 48,750 ft-lbs | 6,740 kg m |
Weight | 30,250 lbs | 13,721 kg |
Air Required | 1,282 cfm | 36 cu m/min |
Maximum Energy | 15,100 ft-lbs | 2,088 kg m |
Weight | 11,782 lbs | 5,344 kg |
Air Required | 880 cfm | 25 cu m/min |
Engine | John Deere | |||
Weight | 1850 - 2400 lbs | |||
Normal effective working pressure | 100 psi | |||
Air flow | 185 cfm |
Maximum Energy | 8,750 ft-lbs | 1210 kg m |
Weight | 7,000 lbs | 3175 kg |
Air Required | 600 cfm | 17 cu m/min |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |
Minimum Energy | 157,685 ft-lbs | 213.8 kNm |
Maximum Energy | 246,390 ft-lbs | 334.1 kNm |
Weight | 48,800 lbs | 22,135 kg |
Torque Range | 15,000 - 50,000 ft-lbs | 20,000 - 68,000 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,500 lbs | 2,495 kg |
Minimum Energy | 35,400 ft-lbs | 47.9 kNm |
Maximum Energy | 69,925 ft-lbs | 94.8 kNm |
Weight | 15,900 lbs | 7,210 kg |
Maximum Energy | 386 ft-lbs | 53.36 kg m |
Weight | 786 lbs | 357 kg |
Air Required | 74 cfm | 2 cu m/min |
Minimum Energy | 197,150 ft-lbs | 267 kNm |
Maximum Energy | 308,025 ft-lbs | 418 kNm |
Weight | 60,252 lbs | 27,330 kg |
Minimum Energy | 9,480 ft-lbs | 13 kNm |
Maximum Energy | 18,760 ft-lbs | 25 kNm |
Weight | 5,350 lbs | 2,426 kg |
Maximum Energy | 19,500 ft-lbs | 2,694 kg m |
Weight | 11,200 lbs | 5,080 kg |
Air Required | 625 cfm | 18 cu m/min |
Minimum Energy | 241,470 ft-lbs | 327 kNm |
Maximum Energy | 394,250 ft-lbs | 535 kNm |
Weight | 74,516 lbs | 33,800 kg |
Eccentric Moment | 800 in-lbs | 90 nM | ||
Maximum Operating Frequency | 2,500 rpms | 2,500 rpms | ||
Amplitude | 5/8" | 16 mm | ||
Minimum Energy | 21,510 ft-lbs | 29.2 kNm |
Maximum Energy | 42,480 ft-lbs | 57.6 kNm |
Weight | 9,700 lbs | 4,400 kg |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 650 in-lbs | 7 kgm |
Driving Force | 45 tons | 448 tonnes |
Suspended Weight | 3,150 lbs | 1,429 kg |
Maximum Energy | 15,000 ft-lbs | 2,074 kg m |
Weight | 9,700 lbs | 4,400 kg |
Air Required | 600 cfm | 17 cu m/min |
Series | K4U | K4U | K5U | K5U |
Line Pull | 4,000 lbs | 1,814 kg | 5,000 lbs | 2,268 kg |
Weight w/o Wire Rope | 850 lbs | 386 kg | 890 lbs | 404 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h |
Minimum Energy | 54,320 ft-lbs | 74 kNm |
Maximum Energy | 107,280 ft-lbs | 146 kNm |
Weight | 22,100 lbs | 10,025 kg |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |