Operating Air Pressure | 90 psi | 6.3 bar |
Blows Per Minute | 4,600 BPM | 4,600 BPM |
Avg. Air Consumption | 12 CFM | 12 CFM |
Tool Weight | 7 lbs | 3.18 kg |
The SM-20 is a multipurpose hydraulic drilling rig. Its modular design is engineered for the execution of micropiles, tie-backs, anchors, jet-grouting, drains, water wells.
Operating Weight (approximate) | 46,297 lbs | 21,000 kg |
Max Torque | 15,887 ft-lbs | 2,154 daNm |
Clamp Range | 2.4 - 12.6 in | 60 - 320 mm |
Minimum Energy | 241,470 ft-lbs | 327 kNm |
Maximum Energy | 394,250 ft-lbs | 535 kNm |
Weight | 74,516 lbs | 33,800 kg |
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 15-3/4" | 400 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 210 cfm | 5.9 m3/m |
Bibo BS-2140 is ideal for fast dewatering of
construction sites, tunnels, mines, quarries,
cofferdams, caissons, etc.
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
Series | K4U | K4U | K5U | K5U |
Line Pull | 4,000 lbs | 1,814 kg | 5,000 lbs | 2,268 kg |
Weight w/o Wire Rope | 850 lbs | 386 kg | 890 lbs | 404 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h |
All BAUER-Pileco helmets are made from quality cast carbon steel. The cushion receptacles and pile insert
receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
max. sq. pile size | cushion | U-lead size | weight lbs. | |
---|---|---|---|---|
500024-A | 24” | Ø 23” | 32.5” x 8” | 5,620 |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 8 lbs | 3.63 kg | 8 lbs | 3.63 kg |
Chuck Size (std.) | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm |
Operating Pressure | 80 psi | 5.5 bar | 80 psi | 5.5 bar |
Air Consumption (minimum) | 20 cfm | .56 m3/min | 20 cfm | .56 m3/min |
Series | 35UWC441 | 35UWC441 |
Line Pull | 12,000 lbs | 5,445 kg |
Weight w/o Wire Rope | 2,125 lbs | 964 kg |
PSI (Bar) | 90 | 6.2 bar |
CFM | 600 | 1,019 m3/h |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 500 cfm | 14.0 m3/min | 500 cfm | 14.0 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
500512-01 | 12" Square | 1,356 lbs |
500514-01 | 14" Square | 1,023 lbs |
500516-01 | 16" Square | 1,570 lbs |
500518-01 | 18" Square | 1,715 lbs |
500520 | 20" Square | 1,724 lbs |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 19" | 483 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 290 cfm | 8.2 m3/m |