Length | Min. U-Lead | Weight | |
500513 | 30.5" | 26.5" x 8" | 870 lbs |
500513-2 | 38" | 32.5" x 8" | 2,600 lbs |
500513-4A | 43" / 39" | 32.5" x 8" | 2,600 lbs |
500513-5 | 51" | 42.5" x 8" | 3,550 lbs |
Minimum Energy | 79,200 ft-lbs | 107 kNm |
Maximum Energy | 161,640 ft-lbs | 219 kNm |
Weight | 29,300 lbs | 13,290 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 507 cfm | 239 l/s 14 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 152 cfm | 72 l/s 4 m3/min |
Horsepower | 42 bhp | 31 kW |
Maximum Unloading Working Pressure | 390 psi | 27 bar |
Actual Free Air Delivery | 1273 cfm | 601 l/s 36 m3/min |
Horsepower | 575 bhp | 429 kW |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Maximum Energy | 50,200 ft-lbs | 6,943 kg m |
Weight | 39,000 lbs | 17,690 kg |
Air Required | 1,746 cfm | 49 cu m/min |
Maximum Unloading Working Pressure | 165 psi | 11 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 130 bhp | 97 kW |
ICE 44B has the highest frequency and driving force in its class.
Eccentric Moment | 4,400 in-lbs | 51 kgm |
Driving Force | 207 tons | 1,844 kN |
Suspended Weight | 15,365 lbs | 6,970 kg |
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 12,500 in-lbs | 142 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
Maximum Unloading Working Pressure | 174 psi | 12 bar |
Actual Free Air Delivery | 949 cfm | 448 l/s 13 m3/min |
Horsepower | 300 bhp | 224 kW |
KTV and KTVE pumps are wear resistant and designed for those light to medium-duty applications.
The PD-140 is ideally suited for:
- Foundation piles wood posts, concrete posts, heavy gauge aluminum posts
- Drive guard rail posts, heavy line posts, corner posts, and gate posts
- Dock piles, pin piles
- Fence posts from 2” to 4” in diameter
Air Consumption | 64 CFM @ 100 psi | 1.81 m3/min @ 6.9 Bar |
Weight | Approx 138.4 lbs | 62.8 kg |
Maximum Energy | 15,100 ft-lbs | 2,088 kg m |
Weight | 11,782 lbs | 5,344 kg |
Air Required | 880 cfm | 25 cu m/min |
The TC25+ is a low overhead, radio remote controlled, mini piling rig capable of drilling 39” diameter piles to depths of 59ft.
Specifications | ||
---|---|---|
Torque | 25,814 ft lbs | |
Base Carrier | Techno Drill/Radio Remote | |
Max Drill Depth | 68.9 ft | |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 1,800 ft-lbs | 249 kg m |
Weight | 2,300 lbs | 1,043 kg |
Air Required | 185 cfm | 5 cu m/min |
The ChemGrout CG-620 Collodial Mixer is a skid mounted system.
Used for: post tensioning, tunnels, shafts and mining.
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 173 bhp | 129 kW |
Maximum Energy | 19,500 ft-lbs | 2,694 kg m |
Weight | 11,200 lbs | 5,080 kg |
Air Required | 625 cfm | 18 cu m/min |
Pile Size/Opening | Cushion Size | Weight | |
Square 16" | Square 17" | 1,070 lbs |