Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 848 cfm | 400 l/s 24 m3/min |
Horsepower | 249 bhp | 186 kW |
Length | Min. U-Lead | Weight | |
500513 | 30.5" | 26.5" x 8" | 870 lbs |
500513-2 | 38" | 32.5" x 8" | 2,600 lbs |
500513-4A | 43" / 39" | 32.5" x 8" | 2,600 lbs |
500513-5 | 51" | 42.5" x 8" | 3,550 lbs |
Key Features:
- 4-bolt desing for longer life of handle
- Quick change retainer
- Hose swivel so hose tracks operator movement
PSI | 90 |
CFM | 34 - 36 |
Stroke | 4" |
Weight | 20 lbs |
Chuck Size | .680 Round |
Features:
- Built in lubricator
- Built in muffler
- Dual action sand wiper keeps dirt out of the barrel
- Plate piston
Model | 341A2M | 441A2 |
PSI | 90 | 90 |
CFM | 29 | 36 |
Weight | 34.88 lbs | 47.13 lbs |
Minimum Energy | 79,200 ft-lbs | 107 kNm |
Maximum Energy | 161,640 ft-lbs | 219 kNm |
Weight | 29,300 lbs | 13,290 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 507 cfm | 239 l/s 14 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 152 cfm | 72 l/s 4 m3/min |
Horsepower | 42 bhp | 31 kW |
Maximum Unloading Working Pressure | 390 psi | 27 bar |
Actual Free Air Delivery | 1273 cfm | 601 l/s 36 m3/min |
Horsepower | 575 bhp | 429 kW |
Single-phase agitator pumps suspend solids when pumping sand and debris. Available in manual or automatic operation.
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Maximum Energy | 50,200 ft-lbs | 6,943 kg m |
Weight | 39,000 lbs | 17,690 kg |
Air Required | 1,746 cfm | 49 cu m/min |
Maximum Unloading Working Pressure | 165 psi | 11 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 130 bhp | 97 kW |
ICE 44B has the highest frequency and driving force in its class.
Eccentric Moment | 4,400 in-lbs | 51 kgm |
Driving Force | 207 tons | 1,844 kN |
Suspended Weight | 15,365 lbs | 6,970 kg |
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 12,500 in-lbs | 142 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
Maximum Unloading Working Pressure | 174 psi | 12 bar |
Actual Free Air Delivery | 949 cfm | 448 l/s 13 m3/min |
Horsepower | 300 bhp | 224 kW |
KTV and KTVE pumps are wear resistant and designed for those light to medium-duty applications.
The PD-140 is ideally suited for:
- Foundation piles wood posts, concrete posts, heavy gauge aluminum posts
- Drive guard rail posts, heavy line posts, corner posts, and gate posts
- Dock piles, pin piles
- Fence posts from 2” to 4” in diameter
Air Consumption | 64 CFM @ 100 psi | 1.81 m3/min @ 6.9 Bar |
Weight | Approx 138.4 lbs | 62.8 kg |
Maximum Energy | 15,100 ft-lbs | 2,088 kg m |
Weight | 11,782 lbs | 5,344 kg |
Air Required | 880 cfm | 25 cu m/min |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 1,800 ft-lbs | 249 kg m |
Weight | 2,300 lbs | 1,043 kg |
Air Required | 185 cfm | 5 cu m/min |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 173 bhp | 129 kW |