The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure  | 195 psi  | 13 bar  |  
Actual Free Air Delivery  | 1103 cfm  | 521 l/s 31 m3/min  |  
Horsepower  | 426 bhp  | 318 kW  |  
Torque Range  | 10,000 - 33,000 ft-lbs  | 14 - 45 kNm  |  
Rotation Speed  | 30 - 100 RPM  | 30 - 100 RPM  |  
Weight  | 5,000 lbs  | 2,268 kg  |  
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
 - Reducing the levels of concrete floors or pavements
 - Remove laitance
 
Working Width  | 11-1/4"  | 286 mm  |  
Air Pressure  | 90 psi  | 80 lb/in2  |  
Air Consumption  | 160 cfm  | 4.5 m3/m  |  
The TD35+ is a very powerful mini piling rig mounted on a Takeuchi TB290 excavator. Designed with over 25,000 ft, lbs. of torque enabling drilling depths of up to 68ft.
Specifications  | ||
|---|---|---|
Torque  | 25,814 ft lbs  | |
Base Carrier  | Takeuchi TB290/Excavator  | |
Max Drill Depth  | 68.9 ft  | |
Maximum Energy  | 19,150 ft-lbs  | 2,648 kg m  |  
Weight  | 14,000 lbs  | 6,350 kg  |  
Air Required  | 900 cfm  | 25 cu m/min  |  
Maximum Unloading Working Pressure  | 125 psi  | 9 bar  |  
Actual Free Air Delivery  | 825 cfm  | 389 l/s 23 m3/min  |  
Horsepower  | 275 bhp  | 205 kW  |  
• General excavation work
	• Quarry drilling
	• Bench mining
	• Other jobs that require a sinker drill in the 50 lb class
Weight  | 54 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 103 cfm  |  
Key Features:
- Flapper valve desing allows dirt to pass without stopping the tool
 - Traditional pistor grip handle made from deep forged steel
 - Replaceable nose bushing
 - Adjustable exhaust deflector
 - Available in 2", 3" and 4" strokes
 
PSI  | 90  |  
CFM  | 32 - 36  |  
Stroke  | 2"-4"  |  
Weight  | 13 - 16 lbs  |  
Chuck Size  | .680 Round  |  
Maximum Unloading Working Pressure  | 150 PSI  | 10.3 Bar  |  
Actual Free Air Delivery  | 375 CFM  | 177 1/sec 10.6 M3/min  |  
Horsepower  | 125 BHP  | 93.2 kW  |  
Minimum Energy  | 21,510 ft-lbs  | 29.2 kNm  |  
Maximum Energy  | 42,480 ft-lbs  | 57.6 kNm  |  
Weight  | 9,700 lbs  | 4,400 kg  |  
Maximum Unloading Working Pressure  | 150 psi  | 10 bar  |  
Actual Free Air Delivery  | 1,600 cfm  | 755 l/s 45 m3/min  |  
Horsepower  | 540 bhp  | 403 kW  |  
System Flow and Pressure  | 40 GPM @ 3,000 PSI  | 152 LPM @ 207 Bar  |  
Hole Size  | 4.0" - 12.0"  | 102 mm - 305 mm  |  
Minimum Excavator Size  | 20 tons  | 20 tons  |  
• Ally steel forgings provide excellent durability
	• Four-bolt back head design withstands rugged use
	• Integral oiler provides continuous lubrication
	• Heavy-duty front head springs reduce reaction back to the operator
	• Reversible position reduces maintenance costs
	• Air inlet swivel for easy maneuverability
	• CP 1240S is equipped with silencers
	• Vibration reduced handle available on CP 1240SVR
PSI  | 90 psi  |  
CFM  | 84 cfm  |  
Chuck Size  | 1-1/4" AND 1-1/8"  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 200 cfm  | 5.6 m3/min  | 200 cfm  | 5.6 m3/min  |  
- 12,7 mm thick capacity through mild steel
 - Round, oblong and square punches and dies are available to solve your punching applications
 - Long life Enerpac single-acting, spring return design
 - Durable steel case keeps tools and dies together and provides for easy carrying and storage
 
Maximum Unloading Working Pressure  | 128 psi  | 9 bar  |  
Actual Free Air Delivery  | 92 cfm  | 43 l/s 3 m3/min  |  
Horsepower  | 29 bhp  | 22 kW  |  
Maximum Unloading Working Pressure  | 319 psi  | 22 bar  |  
Actual Free Air Delivery  | 1059 cfm  | 500 l/s 30 m3/min  |  
Horsepower  | 426 bhp  | 318 kW  |  
- Flapper valve design allows dirt to pass through without stopping the tool
 - Drop forged, D-style steel handle
 - Replaceable chuck and piston stem bushing
 - Latch type retainer
 - Deep, case hardened forged alloy steel cylinder
 
PSI  | 90 psi  |  
CFM  | 38 - 42 cfm  |  
Weight  | 21 lbs  |  
Minimum Energy  | 35,400 ft-lbs  | 47.9 kNm  |  
Maximum Energy  | 69,925 ft-lbs  | 94.8 kNm  |  
Weight  | 15,900 lbs  | 7,210 kg  |  
Maximum Energy  | 15,000 ft-lbs  | 2,074 kg m  |  
Weight  | 9,700 lbs  | 4,400 kg  |  
Air Required  | 600 cfm  | 17 cu m/min  |  
Maximum Unloading Working Pressure  | 128 psi  | 9 bar  |  
Actual Free Air Delivery  | 71 cfm  | 34 l/s 2 m3/min  |  
Horsepower  | 25 bhp  | 19 kW  |  
Maximum Unloading Working Pressure  | 145 psi  | 10 bar  |  
Actual Free Air Delivery  | 1059 cfm  | 500 l/s 30 m3/min  |  
Horsepower  | 300 bhp  | 224 kW  |  























