Overview
Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model No. | Punch Diameter | Punch Diameter | Punch Diameter | Punch Diameter | Punch Diameter | Punch Diameter | Punch* | Hose | Weight (lbs) |
STP-35H | - | 3/8" | - | 1/2" | 5/8" | 3/4" | SP-35 | HC-7206 | 55 |
STP-35A | - | 3/8" | - | 1/2" | 5/8" | 3/4" | SP-35 | HC-7206 | 63 |
SP-35 | - | - | - | - | - | SP-35 | 35 | ||
SP-35S | - | 3/8" | - | 1/2" | 5/8" | 3/4" | SP-35 | 40 | |
SP-35SP | - | 3/8" | - | 1/2" | 5/8" | 3/4" | SP-35 | HC-7206 | 70 |
MSP-351 | 9,5mm | 11,1mm | 13,5mm | - | 17,5mm | SP-35 | 40 | ||
MSP-351PE | 9,5mm | 11,1mm | 13,5mm | - | 17,5mm | SP-35 | HC-7206 | 70 | |
* Oil capacity 76 cm3. |