Maximum Energy | 15,000 ft-lbs | 2,074 kg m |
Weight | 9,700 lbs | 4,400 kg |
Air Required | 600 cfm | 17 cu m/min |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 71 cfm | 34 l/s 2 m3/min |
Horsepower | 25 bhp | 19 kW |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 1059 cfm | 500 l/s 30 m3/min |
Horsepower | 300 bhp | 224 kW |
Pile Size / Opening | Cushion Size | Weight |
30" x 12.5" | Diameter 13" | 1,900 lbs |
38" x 14.5" | Diameter 17" | 3,280 lbs |
52" x 19" | Diameter 19" | 4,380 lbs |
• Automatic Valve
• Drop forged steel handle
• Built-in automatic oiler
• Rubber handle grips
• Latch type retainer
• Swivel hose connector with universal coupler
• Four bolt back head
• Noise reducing muffler available
PSI | 90 psi |
CFM | 48 cfm |
Chuck Size | 1" x 4 1/4" |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 171 psi | 12 bar |
Actual Free Air Delivery | 125 cfm | 59 l/s 4 m3/min |
Horsepower | 48 bhp | 36 kW |
The PD-45 is ideally suited for:
- Driving t-posts
- Ground rod
- Tent stakes
- Grape stakes
- Delineator posts
- Form pins and fence posts up to 2 7/8”
Air Consumption | 30 CFM @ 90 psi | 0.85 m3/min @ 6.21 Bar |
Weight | Approx 46.3 lbs | 21 kg |
Class | Jumbo |
Handle Type | D-Handle / Pistol Grip |
PSI | 90 psi |
CFM | 44 cfm |
Weight | 34 lbs / 33 lbs |
The TD45+ is an extremely powerful mini piling rig with torque capacities over 33,000 ft. lbs. A robust low overhead drill with max drill depths to 78ft.
Specifications | ||
---|---|---|
Torque | 33,190 ft lbs | |
Base Carrier | Eurocomach ESP100/Excavator | |
Max Drill Depth | 91.8 ft | |
Maximum Energy | 8,750 ft-lbs | 1210 kg m |
Weight | 7,000 lbs | 3175 kg |
Air Required | 600 cfm | 17 cu m/min |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 900 cfm | 425 l/s 26 m3/min |
Horsepower | 275 bhp | 205 kW |
500508-C | Up to 16" Diameter | 760 lbs |
500509-1 | Up to 24" Diameter | 1,380 lbs |
500509-2 | Up to 30" Diameter | 2,210 lbs |
The CP 0069 is suited for drilling 2 ½” diameter holes 20’ deep.
The heavy duty sinker is a hard-hitting tool that combines high drilling speed with excellent hole cleaning ability.
Weight | 64 lbs |
PSI | 90 psi |
Air Consumption | 130 cfm |
Key Features:
- Flapper valve desing allows dirt to pass without stopping the tool
- 4-bolt style handle for ease of maintenance
- Available in 2", 3" and 4" strokes
- Handle design has a vibration dampening feature
- Adjustable exhaust deflector
PSI | 90 |
CFM | 32 - 36 |
Stroke | 2"-4" |
Weight | 17 - 19 lbs |
Chuck Size | .680 Round |
Features:
- Built-in large automatic oiler
- Flapper valve design allows dirt to pass without stopping the tool
- Internally reinforced 5-3/4" malleable iron butt (standard)
- Pole (half-moon), and 3" diameter butts available
PSI | 90 |
CFM | 38-42 |
Weight | 37 lbs |
Eccentric Moment | 1,000 in-lbs | 113 nM | ||
Maximum Operating Frequency | 2,500 rpms | 2,500 rpms | ||
Amplitude | 5/8" | 16 mm | ||
Minimum Energy | 54,320 ft-lbs | 74 kNm |
Maximum Energy | 107,280 ft-lbs | 146 kNm |
Weight | 22,100 lbs | 10,025 kg |
Maximum Unloading Working Pressure | 196 psi | 14 bar |
Actual Free Air Delivery | 67 cfm | 32 l/s 2 m3/min |
Horsepower | 29 bhp | 22 kW |