Maximum Unloading Working Pressure  | 392 psi  | 27 bar  |  
Actual Free Air Delivery  | 974 cfm  | 460 l/s 28 m3/min  |  
Horsepower  | 426 bhp  | 318 kW  |  
Maximum Unloading Working Pressure  | 125 psi  | 9 bar  |  
Actual Free Air Delivery  | 1600 cfm  | 755 l/s 45 m3/min  |  
Horsepower  | 440 bhp  | 328 kW  |  
Maximum Unloading Working Pressure  | 171 psi  | 12 bar  |  
Actual Free Air Delivery  | 774 cfm  | 365 l/s 10 m3/min  |  
Horsepower  | 249 bhp  | 186 kW  |  
Maximum Energy  | 386 ft-lbs  | 53.36 kg m  |  
Weight  | 786 lbs  | 357 kg  |  
Air Required  | 74 cfm  | 2 cu m/min  |  
Maximum Unloading Working Pressure  | 150 psi  | 10 bar  |  
Actual Free Air Delivery  | 848 cfm  | 400 l/s 24 m3/min  |  
Horsepower  | 249 bhp  | 186 kW  |  
Key Features:
- 4-bolt desing for longer life of handle
 - Quick change retainer
 - Hose swivel so hose tracks operator movement
 
PSI  | 90  |  
CFM  | 34 - 36  |  
Stroke  | 4"  |  
Weight  | 20 lbs  |  
Chuck Size  | .680 Round  |  
Minimum Energy  | 79,200 ft-lbs  | 107 kNm  |  
Maximum Energy  | 161,640 ft-lbs  | 219 kNm  |  
Weight  | 29,300 lbs  | 13,290 kg  |  
Maximum Unloading Working Pressure  | 195 psi  | 13 bar  |  
Actual Free Air Delivery  | 507 cfm  | 239 l/s 14 m3/min  |  
Horsepower  | 249 bhp  | 186 kW  |  
All BAUER-Pileco helmets are made from quality cast carbon steel. The cushion receptacles and pile insert
	receptacles are machined flat for maximum energy transfer.
	The U-Lead guiding is machined to warrant the required guiding tolerance.
max. sq. pile size  | cushion  | U-lead size  | weight lbs.  |  |
|---|---|---|---|---|
500024-A  | 24”  | Ø 23”  | 32.5” x 8”  | 5,620  |  
Maximum Unloading Working Pressure  | 390 psi  | 27 bar  |  
Actual Free Air Delivery  | 1273 cfm  | 601 l/s 36 m3/min  |  
Horsepower  | 575 bhp  | 429 kW  |  
The ChemGrout CG-620 Collodial Mixer is a skid mounted system.
Used for: post tensioning, tunnels, shafts and mining.
Maximum Unloading Working Pressure  | 125 psi  | 9 bar  |  
Actual Free Air Delivery  | 750 cfm  | 354 l/s 21 m3/min  |  
Horsepower  | 173 bhp  | 129 kW  |  
Maximum Unloading Working Pressure  | 195 psi  | 13 bar  |  
Actual Free Air Delivery  | 719 cfm  | 339 l/s 20 m3/min  |  
Horsepower  | 249 bhp  | 186 kW  |  
Maximum Unloading Working Pressure  | 123 psi  | 8 bar  |  
Actual Free Air Delivery  | 265 cfm  | 125 l/s 8 m3/min  |  
Horsepower  | 70 bhp  | 52 kW  |  
All BAUER-Pileco helmets are made from quality cast carbon steel.
	The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
	The U-Lead guiding is machined to warrant the required guiding tolerance.
Maximum Energy  | 48,750 ft-lbs  | 6,740 kg m  |  
Weight  | 30,250 lbs  | 13,721 kg  |  
Air Required  | 1,282 cfm  | 36 cu m/min  |  
























