Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 16 lbs | 7.62 kg | 16 lbs | 7.62 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 32 cfm | .90 m3/min | 32 cfm | .90 m3/min |
Series | HU | HU | HUL | HUL | H5U | H5U | HU40 | HU40 | HUL40 | HUL40 |
Line Pull | 2,500 lbs | 1,134 kg | 2,500 lbs | 1,134 kg | 3,000 lbs | 1,361 kg | 4,000 lbs | 1,814 kg | 4,000 lbs | 1,814 kg |
Weight w/o Wire Rope | 490 lbs | 222 kg | 562 lbs | 255 kg | 525 lbs | 258 kg | 525 lbs | 238 kg | 600 lbs | 272 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 400 cfm | 11.2 m3/min | 400 cfm | 11.2 m3/min |
- Removes rust and paint
- Removes cement from Steel
- Roughing cement
- Use in more compact areas where the T3 will not fit
Air Pressure | 90 psi | 90 lb/in2 |
Air Consumption | 9 cfm | .25 m3/min |
Weight | 4.8 lbs | 2 kg |
Series | BU7A | BU7A | BU7APTAB | BU7APTAB |
Line Pull | 1,000 lbs | 454 kg | 1,000 lbs | 454 kg |
Weight w/o Wire Rope | 75 lbs | 34 kg | 108 lbs | 49 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 75 | 127 m3/h | 75 | 127 m3/h |
Bibo BS-2250 moves large volumes of water
quickly and efficiently in mines, tunnels,
cofferdams, deep excavations, construction
sites, etc.
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
- Removes rust and paint
- Removes cement from Steel
- Roughing cement
- Use in more compact areas where the T3 will not fit
Air Pressure | 90 psi | 90 lb/in2 |
Air Consumption | 15 cfm | .4 m3/min |
Weight | 4.8 lbs | 2 kg |
• 4 drilling speeds
• Replaceable piston stem bearing
• Available in wet or dry models
• Counter clockwise rotation
• Rubber handle grips
Weight | 38 lbs |
PSI | 90 psi |
Air Consumption | 85 - 90 cfm |
500512-01 | 12" Square | 1,356 lbs |
500514-01 | 14" Square | 1,023 lbs |
500516-01 | 16" Square | 1,570 lbs |
500518-01 | 18" Square | 1,715 lbs |
500520 | 20" Square | 1,724 lbs |
• General excavation work
• Quarry drilling
• Bench mining
• Other jobs that require a sinker drill in the 50 lb class
Weight | 54 lbs |
PSI | 90 psi |
Air Consumption | 103 cfm |