Equipped with 10,000 pounds feet of torque, the TE1000 can efficiently install soil nails, tiebacks, micropiles and hollow bars up to 103 millimeters in diameter.
Torque | 10,000 ft-lbs | 1,383 kgm |
Hole Size | 5" - 22" | 127 - 558 mm |
Minimun Excavator Size | 25 ton | 25 ton |
Maximum Energy | 4,150 ft-lbs | 574 kg m |
Weight | 5,000 lbs | 2,268 kg |
Air Required | 450 cfm | 13 cu m/min |
Pump Size | 10 x 8 inches |
Max Flow | 6,500 USgpm |
Max Head | 450 feet |
Solids Size | 3.5 inches |
The Soilmec SM-3 is a hydraulic limited access drill rig capable of installing micropiles and anchored earth retention elements.
The SM-3 has 14,7540 lb-ft of torque for even the most difficult conditions.
Operating Weight (approximate) | 7,716 lbs | 3,500 kg |
Max Torque | 14,750 ft-lbs | 2,000 daNm |
Clamp Range | 1.9 - 8.6 in | 50 - 220 mm |
ChemGrout paddle mixers are equipped with a vertical shaft and feature specially designed blades and baffles.
The blades and baffles develop a high shear mixing action, insuring a rapid and thorough mix.
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Class | Jumbo |
Handle Type | D-Handle / Pistol Grip |
PSI | 90 psi |
CFM | 44 cfm |
Weight | 34 lbs / 33 lbs |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Series | K6U | K6U | K6UL | K6UL | K6UL36 | K6UL36 |
Line Pull | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg |
Weight w/o Wire Rope | 1,315 lbs | 596 kg | 1,550 lbs | 703 kg | 2,050 lbs | 930 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 375 | 637 m3/h | 375 | 637 m3/h | 375 | 637 m3/h |
All BAUER-Pileco helmets are made from quality cast carbon steel. The cushion receptacles and pile insert
receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
max. sq. pile size | cushion | U-lead size | weight lbs. | |
---|---|---|---|---|
500024-A | 24” | Ø 23” | 32.5” x 8” | 5,620 |
Single-phase agitator pumps suspend solids when pumping sand and debris. Available in manual or automatic operation.
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 16 lbs | 7.62 kg | 16 lbs | 7.62 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 32 cfm | .90 m3/min | 32 cfm | .90 m3/min |
Series | HU | HU | HUL | HUL | H5U | H5U | HU40 | HU40 | HUL40 | HUL40 |
Line Pull | 2,500 lbs | 1,134 kg | 2,500 lbs | 1,134 kg | 3,000 lbs | 1,361 kg | 4,000 lbs | 1,814 kg | 4,000 lbs | 1,814 kg |
Weight w/o Wire Rope | 490 lbs | 222 kg | 562 lbs | 255 kg | 525 lbs | 258 kg | 525 lbs | 238 kg | 600 lbs | 272 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h |
Heavy duty, high head single-phase pumps available in 110v or 220v. Optional agitator kits allow continuous duty when pumping abrasive materials.
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.