Soilmec SM-14 is a multipurpose drilling rig. Its modular design is engineered for the execution of:
Micropiles, Tie-backs, Jet-grouting, Drain, Water wells.
Operating Weight (approximate) | 31,526 lbs | 14,300 kg |
Max Torque | 10,031 ft-lbs | 1,360 daNm |
Clamp Range | 2 - 16 in | 50 - 415 mm |
Maximum Unloading Working Pressure | 219 psi | 15 bar |
Actual Free Air Delivery | 805 cfm | 380 l/s 23 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 100 psi | 9 bar |
Actual Free Air Delivery | 1,800 cfm | 850 l/s 51 m3/min |
Horsepower | 475 bhp | 354 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Minimum Energy | 241,470 ft-lbs | 327 kNm |
Maximum Energy | 394,250 ft-lbs | 535 kNm |
Weight | 74,516 lbs | 33,800 kg |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 1103 cfm | 521 l/s 31 m3/min |
Horsepower | 426 bhp | 318 kW |
Maximum Energy | 19,150 ft-lbs | 2,648 kg m |
Weight | 14,000 lbs | 6,350 kg |
Air Required | 900 cfm | 25 cu m/min |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 825 cfm | 389 l/s 23 m3/min |
Horsepower | 275 bhp | 205 kW |
Key Features:
- 4-bolt desing for longer life of handle
- Quick change retainer
- Hose swivel so hose tracks operator movement
PSI | 90 |
CFM | 34 - 36 |
Stroke | 4" |
Weight | 20 lbs |
Chuck Size | .680 Round |
Maximum Unloading Working Pressure | 150 PSI | 10.3 Bar |
Actual Free Air Delivery | 375 CFM | 177 1/sec 10.6 M3/min |
Horsepower | 125 BHP | 93.2 kW |
Minimum Energy | 21,510 ft-lbs | 29.2 kNm |
Maximum Energy | 42,480 ft-lbs | 57.6 kNm |
Weight | 9,700 lbs | 4,400 kg |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,600 cfm | 755 l/s 45 m3/min |
Horsepower | 540 bhp | 403 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 92 cfm | 43 l/s 3 m3/min |
Horsepower | 29 bhp | 22 kW |
Maximum Unloading Working Pressure | 319 psi | 22 bar |
Actual Free Air Delivery | 1059 cfm | 500 l/s 30 m3/min |
Horsepower | 426 bhp | 318 kW |
- New! Patented Automatic Ball Valve
- Built-in automatic oiler
- Drop forged, steel, T-style handle
- Replaceable chuck bushing
PSI | 90 psi |
CFM | 47 cfm |
Weight | 37 lbs |
Maximum Energy | 15,000 ft-lbs | 2,074 kg m |
Weight | 9,700 lbs | 4,400 kg |
Air Required | 600 cfm | 17 cu m/min |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 71 cfm | 34 l/s 2 m3/min |
Horsepower | 25 bhp | 19 kW |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 1059 cfm | 500 l/s 30 m3/min |
Horsepower | 300 bhp | 224 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Maximum Unloading Working Pressure | 171 psi | 12 bar |
Actual Free Air Delivery | 125 cfm | 59 l/s 4 m3/min |
Horsepower | 48 bhp | 36 kW |