Series | HU | HU | HUL | HUL | H5U | H5U | HU40 | HU40 | HUL40 | HUL40 |
Line Pull | 2,500 lbs | 1,134 kg | 2,500 lbs | 1,134 kg | 3,000 lbs | 1,361 kg | 4,000 lbs | 1,814 kg | 4,000 lbs | 1,814 kg |
Weight w/o Wire Rope | 490 lbs | 222 kg | 562 lbs | 255 kg | 525 lbs | 258 kg | 525 lbs | 238 kg | 600 lbs | 272 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h |
The ICE 14-23 has a patented design that combines high frequency with a lower suspended weight for maximum driving force.
Eccentric Moment | 1,400 in-lbs | 16 kgm |
Driving Force | 74 tons | 660 kN |
Suspended Weight | 5,280 lbs | 2,395 kg |
The CG range of piling hammers is designed for driving a variety of bearing piles including steel tube,combi piles, ‘H’ sections and reinforced / pre stressed concrete piles.
Energy Range | 132,240 ft-lbs | 179 kNm |
Hammer Weight | 42,100 lbs | 19,096 kgm |
Blow Rate | 34 bpm | 34 bpm |
Maximum Unloading Working Pressure | 219 psi | 15 bar |
Actual Free Air Delivery | 805 cfm | 380 l/s 23 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 1059 cfm | 500 l/s 30 m3/min |
Horsepower | 300 bhp | 224 kW |
- Alloy steel forgings - provides excellent durability.
- Four-bolt backhead design - withstands rugged use.
- Integral oilers - provides continuous lubrication.
PSI | 90 psi |
CFM | 64 cfm |
Chuck Size | 1-1/4" AND 1-1/8" |
ICE 110C has the highest driving force in its class, 409 tons, 3,640 kN.
Eccentric Moment | 11,000 in-lbs | 126 kgm |
Dynamic Force | 409 tons | 3,640 kN |
Suspended Weight | 25,100 lbs | 11,385 kg |
ICE 66C has the highest frequency and driving force in its class.
Eccentric Moment | 6,600 in-lbs | 78 kgm |
Driving Force | 262 tons | 2,2330 kN |
Suspended Weight | 19,250 lbs | 8,735 kg |
Maximum Unloading Working Pressure | 123 psi | 8 bar |
Actual Free Air Delivery | 265 cfm | 125 l/s 8 m3/min |
Horsepower | 70 bhp | 52 kW |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 130 cfm | 61 l/s 4 m3/min |
Horsepower | 44 bhp | 33 kW |
Maximum Unloading Working Pressure | 165 psi | 11 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 130 bhp | 97 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Maximum Unloading Working Pressure | 174 psi | 12 bar |
Actual Free Air Delivery | 949 cfm | 448 l/s 13 m3/min |
Horsepower | 300 bhp | 224 kW |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 5,000 in-lbs | 58 kgm |
Driving Force | 182 tons | 165 tonnes |
Suspended Weight | 17,000 lbs | 7,730 kg |
Heavy duty, high head single-phase pumps available in 110v or 220v. Optional agitator kits allow continuous duty when pumping abrasive materials.
Not every project needs a large pump, yet the application may call for a quality of pump a few grades higher than what's found in retail stores. In order to satisfy your customers, turn to Tsurumi's line of contractor ready utility pumps.
Minimum Energy | 35,400 ft-lbs | 47.9 kNm |
Maximum Energy | 69,925 ft-lbs | 94.8 kNm |
Weight | 15,900 lbs | 7,210 kg |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
ICE 44B has the highest frequency and driving force in its class.
Eccentric Moment | 4,400 in-lbs | 51 kgm |
Driving Force | 207 tons | 1,844 kN |
Suspended Weight | 15,365 lbs | 6,970 kg |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 2,600 in-lbs | 30 kgm |
Driving Force | 95 tons | 86 tonnes |
Suspended Weight | 10,750 lbs | 4,886 kg |
- Multi-position throttle enables smooth start up in drilling.
- The well balanced design between the drill weight and performance allows efficient operation when using the rock drill on steep slopes or anchor jobs.
- The most critical components are made of forged steel and are rugged and durable.
- Anti-vibration handles are now available as TJ-15SV and TJ-20SV.
Weight | 30.8 lbs |
PSI | 90 psi |
Air Consumption | 56 cfm |