Bibo BS-2250 moves large volumes of water
quickly and efficiently in mines, tunnels,
cofferdams, deep excavations, construction
sites, etc.
• Public Works
• Utilities
• Drilling from scaffolding
Weight | 28 lbs |
PSI | 90 psi |
Air Consumption | 56 cfm |
Sand Sealant is a special blended dry powdered mineral and multi-seal. Multi-seal is a dry select blend of four types of materials: flake, granular, fine, and coarse fibers used for fluid loss control.
Camelever Trash Material Handlers are a semi-automatic dumping cost-effective solution to the problem of removing trash from upper floors and hard to reach areas.
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
The ChemGrout CG-450/2L4/EH is a custom designed, skid or wheel mounted, high shear injection system.
Designed for vacuum grouting of post tensioned cables ducts or small injection projects.
Used for: Heavy-duty frame and lifting lug stand up to the rugged conditions of post tension grouting.
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,600 cfm | 755 l/s 45 m3/min |
Horsepower | 540 bhp | 403 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,300 cfm | 613 l/s 37 m3/min |
Horsepower | 475 bhp | 354 kW |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 9,000 ft-lbs | 1,244 kg m |
Weight | 6,200 lbs | 2,812 kg |
Air Required | 250 cfm | 7 cu m/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 500 cfm | 14.0 m3/min | 500 cfm | 14.0 m3/min |
The TD60 is a very versatile, compact and powerful drill capable of both LDP and CFA piles. Mounted on a Doosan excavator with 48,347 ft. lbs. of torque.
Specifications | ||
---|---|---|
Torque | 44,253 ft lbs | |
Base Carrier | Doosan DX140/Excavator | |
Max Drill Depth | 98.4 ft | |
The TD45+ is an extremely powerful mini piling rig with torque capacities over 33,000 ft. lbs. A robust low overhead drill with max drill depths to 78ft.
Specifications | ||
---|---|---|
Torque | 33,190 ft lbs | |
Base Carrier | Eurocomach ESP100/Excavator | |
Max Drill Depth | 91.8 ft | |
The SM-28 is a multipurpose rig that suits a wide range of civil engineering work requirements.
High standard components and advanced hydraulic circuit design have enabled increased rig performance, preserving its reliability, even under extreme conditions.
Operating Weight (approximate) | 72,752 - 83,776 lbs | 33,000 - 38,000 kg |
Max Torque | 24,339 ft-lbs | 3,300 daNm |
Clamp Range | 2.4 - 16.9 in | 60 - 430 mm |