Soilmec SM-17 is a multipurpose drilling rig developed from the fusion of TREVI GROUP job-site experience and SOILMEC technological research.
Its modular design is engineered for the execution of: Micropiles, Tie-backs, Anchors, Jet Grouting and Mini-piles.
Operating Weight (approximate) | 37,478 - 39,600 lbs | 15,422 - 17,237 kg |
Max Torque | 18,048 ft-lbs | 2,447 daNm |
Clamp Range | 2 - 16 in | 60 - 415 mm |
- Single-stage centrifugal units driven by powerful vane motors
- Double seals protect bearings and motor from water and mud
- Integral oiler provides continuous lubrication
- Integral strainer, air inlet valve
- Bronze impeller
- Cast-iron housing
Net Weight | 57 lb | 26 kg |
Overall Height | 16 in | 406 mm |
Air Inlet Thread Size | 1 NPT-in | 25 mm |
Tsurumi Agitator Pump GPN Series pumps are ideal for slurry, quarry and gravel pit drainage.
The ChemGrout CG-550 Thin Mix series includes both skid and trailer mounted grouting equipment.
Used for: Soil & rock, void filling, waterproofing, anchor, cable, rock bolts, encasements, and more...
Maximum Unloading Working Pressure | 100 psi | 9 bar |
Actual Free Air Delivery | 1,800 cfm | 850 l/s 51 m3/min |
Horsepower | 475 bhp | 354 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Maximum Unloading Working Pressure | 165 psi | 11 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 130 bhp | 97 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 400 cfm | 11.2 m3/min | 400 cfm | 11.2 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 500 cfm | 14.0 m3/min | 500 cfm | 14.0 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Minimum Energy | 21,510 ft-lbs | 29.2 kNm |
Maximum Energy | 42,480 ft-lbs | 57.6 kNm |
Weight | 9,700 lbs | 4,400 kg |
Maximum Unloading Working Pressure | 390 psi | 27 bar |
Actual Free Air Delivery | 1273 cfm | 601 l/s 36 m3/min |
Horsepower | 575 bhp | 429 kW |
ChemGrout paddle mixers are equipped with a vertical shaft and feature specially designed blades and baffles.
The blades and baffles develop a high shear mixing action, insuring a rapid and thorough mix.
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
The ChemGrout CG-620 Collodial Mixer is a skid mounted system.
Used for: post tensioning, tunnels, shafts and mining.
Series | K4U | K4U | K5U | K5U |
Line Pull | 4,000 lbs | 1,814 kg | 5,000 lbs | 2,268 kg |
Weight w/o Wire Rope | 850 lbs | 386 kg | 890 lbs | 404 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h |

























