Maximum Unloading Working Pressure | 125 PSI | 9 Bar |
Actual Free Air Delivery | 185 CFM | 87 L/S 5 M3/min |
Horsepower | 49 BHP | 37 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 275 bhp | 205 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Maximum Unloading Working Pressure | 224 psi | 15 bar |
Actual Free Air Delivery | 657 cfm | 310 l/s 19 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,600 cfm | 755 l/s 45 m3/min |
Horsepower | 475 bhp | 354 kW |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 885 cfm | 418 l/s 25 m3/min |
Horsepower | 300 bhp | 223 kW |
Class | Jumbo |
Handle Type | D-Handle / Pistol Grip |
PSI | 90 psi |
CFM | 44 cfm |
Weight | 34 lbs / 33 lbs |
Maximum Energy | 4,150 ft-lbs | 574 kg m |
Weight | 5,000 lbs | 2,268 kg |
Air Required | 450 cfm | 13 cu m/min |
Maximum Unloading Working Pressure | 123 psi | 8 bar |
Actual Free Air Delivery | 392 cfm | 185 l/s 11 m3/min |
Horsepower | 111 bhp | 83 kW |
500508-C | Up to 16" Diameter | 760 lbs |
500509-1 | Up to 24" Diameter | 1,380 lbs |
500509-2 | Up to 30" Diameter | 2,210 lbs |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,300 cfm | 613 l/s 37 m3/min |
Horsepower | 475 bhp | 354 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Series | 35UWC441 | 35UWC441 |
Line Pull | 12,000 lbs | 5,445 kg |
Weight w/o Wire Rope | 2,125 lbs | 964 kg |
PSI (Bar) | 90 | 6.2 bar |
CFM | 600 | 1,019 m3/h |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 650 in-lbs | 7 kgm |
Driving Force | 45 tons | 448 tonnes |
Suspended Weight | 3,150 lbs | 1,429 kg |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 1,300 in-lbs | 7 kgm |
Driving Force | 50 tons | 448 tonnes |
Suspended Weight | 7,050 lbs | 1,429 kg |














