Maximum Unloading Working Pressure | 392 psi | 27 bar |
Actual Free Air Delivery | 974 cfm | 460 l/s 28 m3/min |
Horsepower | 426 bhp | 318 kW |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Cushion | U-Lead | Weight | ||
Steel Beams: 8", 10", 12" | 17" | 21" x 8" | 970 lbs | |
Steel Pipe: 10", 12", 14" | 17" | 21" x 8" | 970 lbs |
- New! Patented Automatic Ball Valve
- Built-in automatic oiler
- Drop forged, steel, T-style handle
- Replaceable chuck bushing
PSI | 90 psi |
CFM | 47 cfm |
Weight | 37 lbs |
Maximum Energy | 50,200 ft-lbs | 6,943 kg m |
Weight | 39,000 lbs | 17,690 kg |
Air Required | 1,746 cfm | 49 cu m/min |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 1600 cfm | 755 l/s 45 m3/min |
Horsepower | 440 bhp | 328 kW |
- New Automatic Ball Valve
- Drop forged steel handle
- Built-in automatic oiler
- Replaceable chuck bushing
- Rubber handle grip
- Latch type retainer
PSI | 90 psi |
CFM | 60 - 65 cfm |
Chuck Size | 1-1/4" AND 1-1/8" |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
ICE 44B has the highest frequency and driving force in its class.
Eccentric Moment | 4,400 in-lbs | 51 kgm |
Driving Force | 207 tons | 1,844 kN |
Suspended Weight | 15,365 lbs | 6,970 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 171 psi | 12 bar |
Actual Free Air Delivery | 774 cfm | 365 l/s 10 m3/min |
Horsepower | 249 bhp | 186 kW |
The PD-110 is ideally suited for:
- 2” to 3-1/2” pipe and tube
- Structural forms
- Pin piles
- Dock piles
- 4 x 4 wood
Air Consumption | 64 CFM @ 100 psi | 1.81 m3/min @ 6.9 Bar |
Weight | Approx 109.16 lbs | 49.5 kg |
Maximum Energy | 15,100 ft-lbs | 2,088 kg m |
Weight | 11,782 lbs | 5,344 kg |
Air Required | 880 cfm | 25 cu m/min |
The TC25+ is a low overhead, radio remote controlled, mini piling rig capable of drilling 39” diameter piles to depths of 59ft.
Specifications | ||
---|---|---|
Torque | 25,814 ft lbs | |
Base Carrier | Techno Drill/Radio Remote | |
Max Drill Depth | 68.9 ft | |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 1,800 ft-lbs | 249 kg m |
Weight | 2,300 lbs | 1,043 kg |
Air Required | 185 cfm | 5 cu m/min |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 848 cfm | 400 l/s 24 m3/min |
Horsepower | 249 bhp | 186 kW |
Torque Range | 15,000 - 50,000 ft-lbs | 20,000 - 68,000 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,500 lbs | 2,495 kg |
System Flow and Pressure | 45 gpm @ 3,000 psi | 170 lpm @ 207 bar |
Hole Size | 5" - 22" in | 127 - 558 mm |
Minimum Excavator Size | 25 tons | 25 tons |
Length | Min. U-Lead | Weight | |
500513 | 30.5" | 26.5" x 8" | 870 lbs |
500513-2 | 38" | 32.5" x 8" | 2,600 lbs |
500513-4A | 43" / 39" | 32.5" x 8" | 2,600 lbs |
500513-5 | 51" | 42.5" x 8" | 3,550 lbs |
Features:
• Stop-rotation feature
• Built-in automatic oiler
• Latch type retainer
• Lightweight aluminum cast handle
Weight | 19 lbs |
PSI | 90 psi |
Air Consumption | 32 - 36 cfm |
Key Features:
- 4-bolt desing for longer life of handle
- Quick change retainer
- Hose swivel so hose tracks operator movement
PSI | 90 |
CFM | 33 - 35 |
Stroke | 3" |
Weight | 19 lbs |
Chuck Size | .680 Round |