With a comprehensive range of pumps to suit any task, the Flygt 2600 series is the solution used to get the job done in mining, construction, industrial or municipal applications all over the world.
With a comprehensive range of pumps to suit any task, the Flygt 2600 series is the solution used to get the job done in mining, construction,
industrial or municipal applications all over the world.
Soda Ash is used to raise the pH of make-up water for Polymer and Bentonite drilling fluids by precipitating out hardness in the mix water.
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 5,000 ft-lbs | 691 kg m |
Weight | 4,250 lbs | 1,928 kg |
Air Required | 185 cfm | 5 cu m/min |
Minimum Energy | 35,400 ft-lbs | 47.9 kNm |
Maximum Energy | 69,925 ft-lbs | 94.8 kNm |
Weight | 15,900 lbs | 7,210 kg |
Eccentric Moment | 1,000 in-lbs | 113 nM | ||
Maximum Operating Frequency | 2,500 rpms | 2,500 rpms | ||
Amplitude | 5/8" | 16 mm | ||
Minimum Energy | 54,320 ft-lbs | 74 kNm |
Maximum Energy | 107,280 ft-lbs | 146 kNm |
Weight | 22,100 lbs | 10,025 kg |
Maximum Unloading Working Pressure | 319 psi | 22 bar |
Actual Free Air Delivery | 784 cfm | 370 l/s 22 m3/min |
Horsepower | 300 bhp | 224 kW |
Pile Size/Opening | Cushion Size | Weight | |
Square 16" | Square 17" | 1,070 lbs |
Minimum Energy | 79,200 ft-lbs | 107 kNm |
Maximum Energy | 161,640 ft-lbs | 219 kNm |
Weight | 29,300 lbs | 13,290 kg |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 1,800 ft-lbs | 249 kg m |
Weight | 2,300 lbs | 1,043 kg |
Air Required | 185 cfm | 5 cu m/min |
Pile Size / Opening | Cushion Size | Weight | |
30.5" x 13/25" | Square 13" | 1,360 lbs |
Minimum Energy | 126,180 ft-lbs | 171 kNm |
Maximum Energy | 197,150 ft-lbs | 267 kNm |
Weight | 41,200 lbs | 18,690 kg |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 4,000 ft-lbs | 533 kg m |
Weight | 3,750 lbs | 1,701 kg |
Air Required | 185 cfm | 5 cu m/min |
Pile Size / Opening | Cushion Size | Weight | |
Square 12" | Diameter 13" | 1,250 lbs | |
Square 14" | Diameter 13" | 1,400 lbs | |
Square 16" | Diameter 17" | 1,700 lbs | |
Square 2" | Diameter 17" | 2,150 lbs |
Eccentric Moment | 800 in-lbs | 90 nM | ||
Maximum Operating Frequency | 2,500 rpms | 2,500 rpms | ||
Amplitude | 5/8" | 16 mm | ||
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 9,000 ft-lbs | 1,244 kg m |
Weight | 6,200 lbs | 2,812 kg |
Air Required | 250 cfm | 7 cu m/min |
Pile Size / Opening | Cushion Size | Weight |
30" x 12.5" | Diameter 13" | 1,900 lbs |
38" x 14.5" | Diameter 17" | 3,280 lbs |
52" x 19" | Diameter 19" | 4,380 lbs |
Minimum Energy | 197,150 ft-lbs | 267 kNm |
Maximum Energy | 308,025 ft-lbs | 418 kNm |
Weight | 60,252 lbs | 27,330 kg |
Series | K6U | K6U | K6UL | K6UL | K6UL36 | K6UL36 |
Line Pull | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg |
Weight w/o Wire Rope | 1,315 lbs | 596 kg | 1,550 lbs | 703 kg | 2,050 lbs | 930 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 375 | 637 m3/h | 375 | 637 m3/h | 375 | 637 m3/h |
Key Features:
- Drop forged handles
- Replaceable bushings
- Heat treated alloy cylinders
- Exhaust deflectors
PSI | 90 |
CFM | 33.25 |
Stroke | 4" |
Weight | 20 lbs |
Chuck Size | .680 Round |
ICE 44B has the highest frequency and driving force in its class.
Eccentric Moment | 4,400 in-lbs | 51 kgm |
Driving Force | 207 tons | 1,844 kN |
Suspended Weight | 15,365 lbs | 6,970 kg |
• General excavation work
• Quarry drilling
• Bench mining
• Other jobs that require a sinker drill in the 50 lb class
Weight | 54 lbs |
PSI | 90 psi |
Air Consumption | 103 cfm |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 2,500 in-lbs | 29 kgm |
Driving Force | 91 tons | 82 tonnes |
Suspended Weight | 8,600 lbs | 3,910 kg |
• Improved valve system and percussive mechanism, giving 20 percent more power
• Lubrication grooves on the piston to increase wear properties of the impact mechanism
• Lightweight yet rugged, designed for light-to-medium construction and plant maintenance work
• These tools are very popular for bridge deck jobs
• Four-bolt backhead design - withstands rugged use
PSI | 90 psi |
CFM | 57 cfm |
Chuck Size | 1" x 4 1/4" |