Series | 35UWC441 | 35UWC441 |
Line Pull | 12,000 lbs | 5,445 kg |
Weight w/o Wire Rope | 2,125 lbs | 964 kg |
PSI (Bar) | 90 | 6.2 bar |
CFM | 600 | 1,019 m3/h |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |
Minimum Energy | 126,180 ft-lbs | 171 kNm |
Maximum Energy | 197,150 ft-lbs | 267 kNm |
Weight | 41,200 lbs | 18,690 kg |
Series | BU7A | BU7A | BU7APTAB | BU7APTAB |
Line Pull | 1,000 lbs | 454 kg | 1,000 lbs | 454 kg |
Weight w/o Wire Rope | 75 lbs | 34 kg | 108 lbs | 49 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 75 | 127 m3/h | 75 | 127 m3/h |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 400 cfm | 11.2 m3/min | 400 cfm | 11.2 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 500 cfm | 14.0 m3/min | 500 cfm | 14.0 m3/min |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 9,000 ft-lbs | 1,244 kg m |
Weight | 6,200 lbs | 2,812 kg |
Air Required | 250 cfm | 7 cu m/min |
The ChemGrout model CG502/030 is a skid mounted grout plant.
Used for: Voidfilling, waterproofing, spraying, post tensioning, machine base, and more...
The ChemGrout model CG502 is a skid mounted grout plant.
Used for: Voidfilling, waterproofing, spraying, post tensioning,and more...
Series | HU | HU | HUL | HUL | H5U | H5U | HU40 | HU40 | HUL40 | HUL40 |
Line Pull | 2,500 lbs | 1,134 kg | 2,500 lbs | 1,134 kg | 3,000 lbs | 1,361 kg | 4,000 lbs | 1,814 kg | 4,000 lbs | 1,814 kg |
Weight w/o Wire Rope | 490 lbs | 222 kg | 562 lbs | 255 kg | 525 lbs | 258 kg | 525 lbs | 238 kg | 600 lbs | 272 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h |
The ChemGrout CG-550 Workhorse series includes both skid and trailer mounted grouting equipment.
Used for: Soil & rock, void filling, waterproofing, anchor, cable, rock bolts, and more...
The cast iron construction of our KRS series extends pump life by preventing premature wear and failure from the abrasive materials found in mining, aggregate, and construction applications.
The new SM-5 by Puntel is a compact drill rig weighting 5.6 tons. It is available both with a combined kinematic mechanism.
Operating Weight (approximate) | 12,345 lbs | 5,600 kg |
Max Torque | 14,750 ft-lbs | 2,000 daNm |
Clamp Range | 1.9 - 8.6 in | 50 - 220 mm |
Tsurumi's LH Series handles medium to high flows at higher heads, yet its top discharge flow-through design welcomes low water level operation for extended periods.
Pile Size/Opening | Cushion Size | Weight | |
Square 16" | Square 17" | 1,070 lbs |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
The ChemGrout CG-550 Rugged series includes both skid and trailer mounted grout plants.
Used for: Civil Engineering, Structural, Construction, Marine, and more.
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Sodium Hydroxide is a granular pH regulator and is an essential component when using the SHORE PAC foundation drilling slurry.
Pile Size / Opening | Cushion Size | Weight |
30" x 12.5" | Diameter 13" | 1,900 lbs |
38" x 14.5" | Diameter 17" | 3,280 lbs |
52" x 19" | Diameter 19" | 4,380 lbs |
The ChemGrout CG-550 Thin Mix series includes both skid and trailer mounted grouting equipment.
Used for: Soil & rock, void filling, waterproofing, anchor, cable, rock bolts, encasements, and more...