The CP 0069 is suited for drilling 2 ½” diameter holes 20’ deep.
The heavy duty sinker is a hard-hitting tool that combines high drilling speed with excellent hole cleaning ability.
Weight  | 64 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 130 cfm  |  
• Driving or setting masonry anchors and drilling holes in concrete, bricks or rock
	• Used for chipping, scarifying, scaling and cleaning welds
	• Superior drilling rates
	• Greater drilling capacity compared to plug hole drills
	• Designed for production drilling of small holes
Weight  | 15 lbs  |  
PSI  | 90  |  
Air Consumption  | 32 cfm  |  
• General excavation work
	• Quarry drilling
	• Bench mining
	• Other jobs that require a sinker drill in the 50 lb class
Weight  | 54 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 103 cfm  |  
- 3 drilling speeds
 - Replaceable piston stem bearing
 - Built-in automatic oiler
 - Available wet or dry
 - Counter clockwise rotation
 - Rubber handle grips
 
Weight  | 61 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 110 - 120 cfm  |  
• Driving or setting masonry anchors and drilling holes in concrete, bircks or rock
	• As a hammer, used for chipping, scarifying, scaling and cleaning welds
	• Superior drilling rates
	• Greater drilling capacity compared to plug hole drills
	• Designed for production drilling of small holes
Weight  | 8 lbs  | |
PSI  | 90 psi  | |
Air Consumption  | 20 cfm  | 
• Public Works
	• Utilities
	• Drilling from scaffolding
Weight  | 28 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 56 cfm  |  
Features:
	• Stop-rotation feature
	• Built-in automatic oiler
	• Latch type retainer
	• Lightweight aluminum cast handle
Weight  | 19 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 32 - 36 cfm  |  
• 4 drilling speeds
	• Replaceable piston stem bearing
	• Available in wet or dry models
	• Counter clockwise rotation
	• Rubber handle grips
Weight  | 38 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 85 - 90 cfm  |  
• Right-hand rotation
	• Lightweight, aluminum cast, D-style handle
	• Inside trigger for better control and safety
	• Deep case hardened alloy steel cylinder
Weight  | 9 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 19 - 21 cfm  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 100 cfm  | 2.8 m3/min  | 100 cfm  | 2.8 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 100 cfm  | 2.8 m3/min  | 100 cfm  | 2.8 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 300 cfm  | 8.4 m3/min  | 300 cfm  | 8.4 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 500 cfm  | 14.0 m3/min  | 500 cfm  | 14.0 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 8 lbs  | 3.63 kg  | 8 lbs  | 3.63 kg  |  
Chuck Size (std.)  | 3/4" x 3-3/4"  | 19.1 mm x 95.3 mm  | 3/4" x 3-3/4"  | 19.1 mm x 95.3 mm  |  
Operating Pressure  | 80 psi  | 5.5 bar  | 80 psi  | 5.5 bar  |  
Air Consumption (minimum)  | 20 cfm  | .56 m3/min  | 20 cfm  | .56 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 28 lbs  | 12.7 kg  | 28 lbs  | 12.7 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 50 cfm  | 1.4 m3/min  | 50 cfm  | 1.4 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 200 cfm  | 5.6 m3/min  | 200 cfm  | 5.6 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 100 cfm  | 2.8 m3/min  | 100 cfm  | 2.8 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 400 cfm  | 11.2 m3/min  | 400 cfm  | 11.2 m3/min  |  
- Multi-position throttle enables smooth start up in drilling.
 - The well balanced design between the drill weight and performance allows efficient operation when using the rock drill on steep slopes or anchor jobs.
 - The most critical components are made of forged steel and are rugged and durable.
 - Anti-vibration handles are now available as TJ-15SV and TJ-20SV.
 
Weight  | 30.8 lbs  |  
PSI  | 90 psi  |  
Air Consumption  | 56 cfm  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 100 cfm  | 2.8 m3/min  | 100 cfm  | 2.8 m3/min  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 16 lbs  | 7.62 kg  | 16 lbs  | 7.62 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 32 cfm  | .90 m3/min  | 32 cfm  | .90 m3/min  |  
The SM-20 is a multipurpose hydraulic drilling rig. Its modular design is engineered for the execution of micropiles, tie-backs, anchors, jet-grouting, drains, water wells.
Operating Weight (approximate)  | 46,297 lbs  | 21,000 kg  |  
Max Torque  | 15,887 ft-lbs  | 2,154 daNm  |  
Clamp Range  | 2.4 - 12.6 in  | 60 - 320 mm  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 200 cfm  | 5.6 m3/min  | 200 cfm  | 5.6 m3/min  |  
























