The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 171 psi | 12 bar |
Actual Free Air Delivery | 774 cfm | 365 l/s 10 m3/min |
Horsepower | 249 bhp | 186 kW |
Pump Size | 12 x 12 inches |
Max Flow | 9,500 USgpm |
Max Head | 325 feet |
Solids Size | 3.6 inches |
The PD-110 is ideally suited for:
- 2” to 3-1/2” pipe and tube
- Structural forms
- Pin piles
- Dock piles
- 4 x 4 wood
Air Consumption | 64 CFM @ 100 psi | 1.81 m3/min @ 6.9 Bar |
Weight | Approx 109.16 lbs | 49.5 kg |
The TD60 is a very versatile, compact and powerful drill capable of both LDP and CFA piles. Mounted on a Doosan excavator with 48,347 ft. lbs. of torque.
Specifications | ||
---|---|---|
Torque | 44,253 ft lbs | |
Base Carrier | Doosan DX140/Excavator | |
Max Drill Depth | 98.4 ft | |
Maximum Energy | 386 ft-lbs | 53.36 kg m |
Weight | 786 lbs | 357 kg |
Air Required | 74 cfm | 2 cu m/min |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 848 cfm | 400 l/s 24 m3/min |
Horsepower | 249 bhp | 186 kW |
Torque Range | 15,000 - 50,000 ft-lbs | 20,000 - 68,000 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,500 lbs | 2,495 kg |
System Flow and Pressure | 45 gpm @ 3,000 psi | 170 lpm @ 207 bar |
Hole Size | 5" - 22" in | 127 - 558 mm |
Minimum Excavator Size | 25 tons | 25 tons |
Length | Min. U-Lead | Weight | |
500513 | 30.5" | 26.5" x 8" | 870 lbs |
500513-2 | 38" | 32.5" x 8" | 2,600 lbs |
500513-4A | 43" / 39" | 32.5" x 8" | 2,600 lbs |
500513-5 | 51" | 42.5" x 8" | 3,550 lbs |
Minimum Energy | 79,200 ft-lbs | 107 kNm |
Maximum Energy | 161,640 ft-lbs | 219 kNm |
Weight | 29,300 lbs | 13,290 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 507 cfm | 239 l/s 14 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 152 cfm | 72 l/s 4 m3/min |
Horsepower | 42 bhp | 31 kW |
Maximum Unloading Working Pressure | 390 psi | 27 bar |
Actual Free Air Delivery | 1273 cfm | 601 l/s 36 m3/min |
Horsepower | 575 bhp | 429 kW |
Single-phase agitator pumps suspend solids when pumping sand and debris. Available in manual or automatic operation.
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Maximum Energy | 50,200 ft-lbs | 6,943 kg m |
Weight | 39,000 lbs | 17,690 kg |
Air Required | 1,746 cfm | 49 cu m/min |
Maximum Unloading Working Pressure | 165 psi | 11 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 130 bhp | 97 kW |