Key Features:
- 4-bolt desing for longer life of handle
- Quick change retainer
- Hose swivel so hose tracks operator movement
PSI | 90 |
CFM | 33 - 35 |
Stroke | 3" |
Weight | 19 lbs |
Chuck Size | .680 Round |
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 11-1/4" | 286 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 160 cfm | 4.5 m3/m |
Features:
- Rigid steel design guarantees durability, reliability and safety
- Push button square drive release for quickly reversing the square drive for tightening or loosening
- Fine tooth ratchet prevents tool “lock-on”
- 360 degree swivel manifold with screw lock couplers
- Optional Allen key drives 1/2 - 2 1/4 inch, 14-85 mm
The TD35+ is a very powerful mini piling rig mounted on a Takeuchi TB290 excavator. Designed with over 25,000 ft, lbs. of torque enabling drilling depths of up to 68ft.
Specifications | ||
|---|---|---|
Torque | 25,814 ft lbs | |
Base Carrier | Takeuchi TB290/Excavator | |
Max Drill Depth | 68.9 ft | |
Maximum Energy | 386 ft-lbs | 53.36 kg m |
Weight | 786 lbs | 357 kg |
Air Required | 74 cfm | 2 cu m/min |
Maximum Energy | 48,750 ft-lbs | 6,740 kg m |
Weight | 30,250 lbs | 13,721 kg |
Air Required | 1,282 cfm | 36 cu m/min |
Minimum Energy | 197,150 ft-lbs | 267 kNm |
Maximum Energy | 308,025 ft-lbs | 418 kNm |
Weight | 60,252 lbs | 27,330 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 106 cfm | 50 l/s 3 m3/min |
Horsepower | 31 bhp | 23 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 848 cfm | 400 l/s 24 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 1103 cfm | 521 l/s 31 m3/min |
Horsepower | 426 bhp | 318 kW |
Maximum Unloading Working Pressure | 319 psi | 22 bar |
Actual Free Air Delivery | 784 cfm | 370 l/s 22 m3/min |
Horsepower | 300 bhp | 224 kW |
Torque Range | 15,000 - 50,000 ft-lbs | 20,000 - 68,000 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,500 lbs | 2,495 kg |
Pump Size | 10 x 8 inches |
Max Flow | 6,500 USgpm |
Max Head | 450 feet |
Solids Size | 3.5 inches |
Bibo BS-2071 is especially suited to use where space
is limited; fit easily in a 8” pipe; ideal for fast
dewatering of manholes, casings, caissons, etc.
System Flow and Pressure | 45 gpm @ 3,000 psi | 170 lpm @ 207 bar |
Hole Size | 5" - 22" in | 127 - 558 mm |
Minimum Excavator Size | 25 tons | 25 tons |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Length | Min. U-Lead | Weight | |
500513 | 30.5" | 26.5" x 8" | 870 lbs |
500513-2 | 38" | 32.5" x 8" | 2,600 lbs |
500513-4A | 43" / 39" | 32.5" x 8" | 2,600 lbs |
500513-5 | 51" | 42.5" x 8" | 3,550 lbs |
The PD-45 is ideally suited for:
- Driving t-posts
- Ground rod
- Tent stakes
- Grape stakes
- Delineator posts
- Form pins and fence posts up to 2 7/8”
Air Consumption | 30 CFM @ 90 psi | 0.85 m3/min @ 6.21 Bar |
Weight | Approx 46.3 lbs | 21 kg |
• New! Automatic Ball Valve
• Drop forged steel handle
• Built-in automatic oiler
• Replaceable chuck bushing
• Rubber handle grips
• Latch type retainer
• Swivel hose connector with universal coupler
• Four bolt back head
• Noise reducing muffler available
PSI | 90 psi |
CFM | 75 - 80 cfm |
Chuck Size | 1-1/4" AND 1-1/8" |
Class | Jumbo |
Handle Type | D-Handle / Pistol Grip |
PSI | 90 psi |
CFM | 44 cfm |
Weight | 34 lbs / 33 lbs |























