Maximum Unloading Working Pressure  | 125 psi  | 9 bar  |  
Actual Free Air Delivery  | 1600 cfm  | 755 l/s 45 m3/min  |  
Horsepower  | 440 bhp  | 328 kW  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 500 cfm  | 14.0 m3/min  | 500 cfm  | 14.0 m3/min  |  
Maximum Unloading Working Pressure  | 171 psi  | 12 bar  |  
Actual Free Air Delivery  | 774 cfm  | 365 l/s 10 m3/min  |  
Horsepower  | 249 bhp  | 186 kW  |  
- Removes rust and paint
 - Removes cement from Steel
 - Roughing cement
 - Use in more compact areas where the T3 will not fit
 
Air Pressure  | 90 psi  | 90 lb/in2  |  
Air Consumption  | 15 cfm  | .4 m3/min  |  
Weight  | 4.8 lbs  | 2 kg  |  
Maximum Unloading Working Pressure  | 150 psi  | 10 bar  |  
Actual Free Air Delivery  | 848 cfm  | 400 l/s 24 m3/min  |  
Horsepower  | 249 bhp  | 186 kW  |  
Torque Range  | 15,000 - 50,000 ft-lbs  | 20,000 - 68,000 kNm  |  
Rotation Speed  | 30 - 100 RPM  | 30 - 100 RPM  |  
Weight  | 5,500 lbs  | 2,495 kg  |  
Maximum Unloading Working Pressure  | 195 psi  | 13 bar  |  
Actual Free Air Delivery  | 507 cfm  | 239 l/s 14 m3/min  |  
Horsepower  | 249 bhp  | 186 kW  |  
Maximum Unloading Working Pressure  | 128 psi  | 9 bar  |  
Actual Free Air Delivery  | 152 cfm  | 72 l/s 4 m3/min  |  
Horsepower  | 42 bhp  | 31 kW  |  
Maximum Unloading Working Pressure  | 390 psi  | 27 bar  |  
Actual Free Air Delivery  | 1273 cfm  | 601 l/s 36 m3/min  |  
Horsepower  | 575 bhp  | 429 kW  |  
500512-01  | 12" Square  | 1,356 lbs  |  
500514-01  | 14" Square  | 1,023 lbs  |  
500516-01  | 16" Square  | 1,570 lbs  |  
500518-01  | 18" Square  | 1,715 lbs  |  
500520  | 20" Square  | 1,724 lbs  |  
Maximum Energy  | 48,750 ft-lbs  | 6,740 kg m  |  
Weight  | 30,250 lbs  | 13,721 kg  |  
Air Required  | 1,282 cfm  | 36 cu m/min  |  
Maximum Unloading Working Pressure  | 165 psi  | 11 bar  |  
Actual Free Air Delivery  | 375 cfm  | 177 l/s 11 m3/min  |  
Horsepower  | 130 bhp  | 97 kW  |  
• New! Automatic Ball Valve
	• Drop forged steel handle
	• Built-in automatic oiler
	• Replaceable chuck bushing
	• Rubber handle grips
	• Latch type retainer
	• Swivel hose connector with universal coupler
	• Four bolt back head
	• Noise reducing muffler available
PSI  | 90 psi  |  
CFM  | 75 - 80 cfm  |  
Chuck Size  | 1-1/4" AND 1-1/8"  |  
Horizontal Position  | Horizontal Position  | Vertical Position  | Vertical Position  |  |
Weight  | 54 lbs  | 24.5 kg  | 54 lbs  | 24.5 kg  |  
Chuck Size (std.)  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  | 7/8" x 3-1/4"  | 22.2 mm x 82.6 mm  |  
Operating Pressure  | 90 psi  | 6.2 bar  | 90 psi  | 6.2 bar  |  
Air Consumption (minimum)  | 100 cfm  | 2.8 m3/min  | 100 cfm  | 2.8 m3/min  |  
Maximum Unloading Working Pressure  | 174 psi  | 12 bar  |  
Actual Free Air Delivery  | 949 cfm  | 448 l/s 13 m3/min  |  
Horsepower  | 300 bhp  | 224 kW  |  
Weight Complete  | 5,400 lbs  |  
Striker Plate  | 23"  |  
U-Lead Guiding  | 42" x 8" (10")  |  
36" x 8"  |  
Maximum Unloading Working Pressure  | 125 psi  | 9 bar  |  
Actual Free Air Delivery  | 750 cfm  | 354 l/s 21 m3/min  |  
Horsepower  | 173 bhp  | 129 kW  |  
Maximum Energy  | 19,500 ft-lbs  | 2,694 kg m  |  
Weight  | 11,200 lbs  | 5,080 kg  |  
Air Required  | 625 cfm  | 18 cu m/min  |  
Minimum Energy  | 157,685 ft-lbs  | 213.8 kNm  |  
Maximum Energy  | 246,390 ft-lbs  | 334.1 kNm  |  
Weight  | 48,800 lbs  | 22,135 kg  |  
Maximum Unloading Working Pressure  | 195 psi  | 13 bar  |  
Actual Free Air Delivery  | 719 cfm  | 339 l/s 20 m3/min  |  
Horsepower  | 249 bhp  | 186 kW  |  
Torque Range  | 10,000 - 33,000 ft-lbs  | 14 - 45 kNm  |  
Rotation Speed  | 30 - 100 RPM  | 30 - 100 RPM  |  
Weight  | 5,000 lbs  | 2,268 kg  |  
























