• General excavation work
• Quarry drilling
• Bench mining
• Other jobs that require a sinker drill in the 50 lb class
Weight | 54 lbs |
PSI | 90 psi |
Air Consumption | 103 cfm |
• Improved valve system and percussive mechanism, giving 20 percent more power
• Lubrication grooves on the piston to increase wear properties of the impact mechanism
• Lightweight yet rugged, designed for light-to-medium construction and plant maintenance work
• These tools are very popular for bridge deck jobs
• Four-bolt backhead design - withstands rugged use
PSI | 90 psi |
CFM | 57 cfm |
Chuck Size | 1" x 4 1/4" |
Key Features:
- Flapper valve desing allows dirt to pass without stopping the tool
- Traditional pistor grip handle made from deep forged steel
- Replaceable nose bushing
- Adjustable exhaust deflector
- Available in 2", 3" and 4" strokes
PSI | 90 |
CFM | 32 - 36 |
Stroke | 2"-4" |
Weight | 13 - 16 lbs |
Chuck Size | .680 Round |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 16 lbs | 7.62 kg | 16 lbs | 7.62 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 32 cfm | .90 m3/min | 32 cfm | .90 m3/min |
- Removes rust and paint
- Removes cement from Steel
- Roughing cement
- Use in more compact areas where the T3 will not fit
Air Pressure | 90 psi | 90 lb/in2 |
Air Consumption | 15 cfm | .4 m3/min |
Weight | 4.8 lbs | 2 kg |
Series | HU | HU | HUL | HUL | H5U | H5U | HU40 | HU40 | HUL40 | HUL40 |
Line Pull | 2,500 lbs | 1,134 kg | 2,500 lbs | 1,134 kg | 3,000 lbs | 1,361 kg | 4,000 lbs | 1,814 kg | 4,000 lbs | 1,814 kg |
Weight w/o Wire Rope | 490 lbs | 222 kg | 562 lbs | 255 kg | 525 lbs | 258 kg | 525 lbs | 238 kg | 600 lbs | 272 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h |
Soilmec SR-45
Max Torque | 118,747 ft. lbs |
Horse Power | 269 h.p. |
Weight (In Operation) | 84,216 lbs. |
Eccentric Moment | 800 in-lbs | 90 nM | ||
Maximum Operating Frequency | 2,500 rpms | 2,500 rpms | ||
Amplitude | 5/8" | 16 mm | ||
Maximum Energy | 19,150 ft-lbs | 2,648 kg m |
Weight | 14,000 lbs | 6,350 kg |
Air Required | 900 cfm | 25 cu m/min |
Maximum Energy | 24,375 ft-lbs | 3,370 kg m |
Weight | 16,250 lbs | 7,371 kg |
Air Required | 1,050 cfm | 30 cu m/min |
Minimum Energy | 126,180 ft-lbs | 171 kNm |
Maximum Energy | 197,150 ft-lbs | 267 kNm |
Weight | 41,200 lbs | 18,690 kg |
The ChemGrout CGL4 is a skid mounted, Size 4, Flanged-Inlet Progressive Cavity Grout Pump.
Used for: oil & rock, void filling, waterproofing, anchor, cable, rock bolts, encasements, well casing, abandon shafts/holes, spraying topcoats, and more...
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 900 cfm | 425 l/s 26 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 1600 cfm | 755 l/s 45 m3/min |
Horsepower | 440 bhp | 328 kW |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 719 cfm | 339 l/s 20 m3/min |
Horsepower | 249 bhp | 186 kW |
























