Series | K6U | K6U | K6UL | K6UL | K6UL36 | K6UL36 |
Line Pull | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg | 10,000 lbs | 4,536 kg |
Weight w/o Wire Rope | 1,315 lbs | 596 kg | 1,550 lbs | 703 kg | 2,050 lbs | 930 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 375 | 637 m3/h | 375 | 637 m3/h | 375 | 637 m3/h |
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 13,000 in-lbs | 150 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
• Right-hand rotation
• Lightweight, aluminum cast, D-style handle
• Inside trigger for better control and safety
• Deep case hardened alloy steel cylinder
Weight | 9 lbs |
PSI | 90 psi |
Air Consumption | 19 - 21 cfm |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 16 lbs | 7.62 kg | 16 lbs | 7.62 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 32 cfm | .90 m3/min | 32 cfm | .90 m3/min |
| Engine | John Deere | |||
| Weight | 1850 - 2400 lbs | |||
| Normal effective working pressure | 100 psi | |||
| Air flow | 185 cfm |
Minimum Energy | 54,320 ft-lbs | 74 kNm |
Maximum Energy | 107,280 ft-lbs | 146 kNm |
Weight | 22,100 lbs | 10,025 kg |
Minimum Energy | 35,400 ft-lbs | 47.9 kNm |
Maximum Energy | 69,925 ft-lbs | 94.8 kNm |
Weight | 15,900 lbs | 7,210 kg |
Soilmec SM-14 is a multipurpose drilling rig. Its modular design is engineered for the execution of:
Micropiles, Tie-backs, Jet-grouting, Drain, Water wells.
Operating Weight (approximate) | 31,526 lbs | 14,300 kg |
Max Torque | 10,031 ft-lbs | 1,360 daNm |
Clamp Range | 2 - 16 in | 50 - 415 mm |
Maximum Unloading Working Pressure | 174 psi | 12 bar |
Actual Free Air Delivery | 949 cfm | 448 l/s 13 m3/min |
Horsepower | 300 bhp | 224 kW |
Camelever Trash Material Handlers are a semi-automatic dumping cost-effective solution to the problem of removing trash from upper floors and hard to reach areas.
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 1127 cfm | 532 l/s 32 m3/min |
Horsepower | 426 bhp | 318 kW |
Tsurumi Agitator Pump KTD Series is a cast iron made, heavy-duty slurry pump employing the KTZ Series as the base.
Torque Range | 15,000 - 50,000 ft-lbs | 20,000 - 68,000 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,500 lbs | 2,495 kg |
Key Features:
- 4-bolt desing for longer life of handle
- Quick change retainer
- Hose swivel so hose tracks operator movement
PSI | 90 |
CFM | 34 - 36 |
Stroke | 4" |
Weight | 20 lbs |
Chuck Size | .680 Round |
Series | K4U | K4U | K5U | K5U |
Line Pull | 4,000 lbs | 1,814 kg | 5,000 lbs | 2,268 kg |
Weight w/o Wire Rope | 850 lbs | 386 kg | 890 lbs | 404 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Eccentric Moment | 1,000 in-lbs | 113 nM | ||
Maximum Operating Frequency | 2,500 rpms | 2,500 rpms | ||
Amplitude | 5/8" | 16 mm | ||
Key Features:
- Drop forged handles
- Replaceable bushings
- Heat treated alloy cylinders
- Exhaust deflectors
PSI | 90 |
CFM | 33.25 |
Stroke | 4" |
Weight | 20 lbs |
Chuck Size | .680 Round |




















