KTV and KTVE pumps are wear resistant and designed for those light to medium-duty applications.
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 12,500 in-lbs | 142 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
Series | K4U | K4U | K5U | K5U |
Line Pull | 4,000 lbs | 1,814 kg | 5,000 lbs | 2,268 kg |
Weight w/o Wire Rope | 850 lbs | 386 kg | 890 lbs | 404 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h |
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 13,000 in-lbs | 150 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
Torque Range | 15,000 - 50,000 ft-lbs | 20,000 - 68,000 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,500 lbs | 2,495 kg |
Torque Range | 10,000 - 33,000 ft-lbs | 14 - 45 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,000 lbs | 2,268 kg |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 400 cfm | 11.2 m3/min | 400 cfm | 11.2 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
The ChemGrout model CG-542 is a skid mounted air powered grout plant.
Used for: rock bolts, rock anchors, cable grouting, cable stays, waterproofing, rock and soil nails.
SM-4 is a new drilling machine featuring a separate power pack and the same movements of its larger sister, the SM-5.
It has two different engine sizes available: 115 kW and 110 kW respectively (diesel and electrical).
Operating Weight (approximate) | 8,158 lbs | 3,700 kg |
Max Torque | 24,708 ft-lbs | 3,350 daNm |
Clamp Range | 2 - 13 in | 50 - 320 mm |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Maximum Energy | 386 ft-lbs | 53.36 kg m |
Weight | 786 lbs | 357 kg |
Air Required | 74 cfm | 2 cu m/min |
Series | BU7A | BU7A | BU7APTAB | BU7APTAB |
Line Pull | 1,000 lbs | 454 kg | 1,000 lbs | 454 kg |
Weight w/o Wire Rope | 75 lbs | 34 kg | 108 lbs | 49 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 75 | 127 m3/h | 75 | 127 m3/h |
ICE 66C has the highest frequency and driving force in its class.
Eccentric Moment | 6,600 in-lbs | 78 kgm |
Driving Force | 262 tons | 2,2330 kN |
Suspended Weight | 19,250 lbs | 8,735 kg |
Series | HU | HU | HUL | HUL | H5U | H5U | HU40 | HU40 | HUL40 | HUL40 |
Line Pull | 2,500 lbs | 1,134 kg | 2,500 lbs | 1,134 kg | 3,000 lbs | 1,361 kg | 4,000 lbs | 1,814 kg | 4,000 lbs | 1,814 kg |
Weight w/o Wire Rope | 490 lbs | 222 kg | 562 lbs | 255 kg | 525 lbs | 258 kg | 525 lbs | 238 kg | 600 lbs | 272 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 5,000 in-lbs | 58 kgm |
Driving Force | 182 tons | 165 tonnes |
Suspended Weight | 17,000 lbs | 7,730 kg |
HPSI Vibratory Driver/Extractors are designed to be dependable and free of downtime.
Eccentric Moment | 2,600 in-lbs | 30 kgm |
Driving Force | 95 tons | 86 tonnes |
Suspended Weight | 10,750 lbs | 4,886 kg |