Torque Range | 10,000 - 33,000 ft-lbs | 14 - 45 kNm |
Rotation Speed | 30 - 100 RPM | 30 - 100 RPM |
Weight | 5,000 lbs | 2,268 kg |
Minimum Energy | 197,150 ft-lbs | 267 kNm |
Maximum Energy | 308,025 ft-lbs | 418 kNm |
Weight | 60,252 lbs | 27,330 kg |
Camelever Trash Material Handlers are a semi-automatic dumping cost-effective solution to the problem of removing trash from upper floors and hard to reach areas.
Maximum Energy | 19,150 ft-lbs | 2,648 kg m |
Weight | 14,000 lbs | 6,350 kg |
Air Required | 900 cfm | 25 cu m/min |
Maximum Energy | 19,500 ft-lbs | 2,694 kg m |
Weight | 11,200 lbs | 5,080 kg |
Air Required | 625 cfm | 18 cu m/min |
Maximum Unloading Working Pressure | 196 psi | 14 bar |
Actual Free Air Delivery | 67 cfm | 32 l/s 2 m3/min |
Horsepower | 29 bhp | 22 kW |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 885 cfm | 418 l/s 25 m3/min |
Horsepower | 300 bhp | 223 kW |
Minimum Energy | 79,200 ft-lbs | 107 kNm |
Maximum Energy | 161,640 ft-lbs | 219 kNm |
Weight | 29,300 lbs | 13,290 kg |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 1103 cfm | 521 l/s 31 m3/min |
Horsepower | 426 bhp | 318 kW |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 507 cfm | 239 l/s 14 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 219 psi | 15 bar |
Actual Free Air Delivery | 805 cfm | 380 l/s 23 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 319 psi | 22 bar |
Actual Free Air Delivery | 784 cfm | 370 l/s 22 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 71 cfm | 34 l/s 2 m3/min |
Horsepower | 25 bhp | 19 kW |
• Public Works
• Utilities
• Drilling from scaffolding
Weight | 28 lbs |
PSI | 90 psi |
Air Consumption | 56 cfm |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
2-1/2" Stroke | 4" Stroke | |
PSI | 90 | 90 |
CFM | 13 cfm | 19 cfm |
Weight | 7 lbs | 10 lbs |
The TD35+ is a very powerful mini piling rig mounted on a Takeuchi TB290 excavator. Designed with over 25,000 ft, lbs. of torque enabling drilling depths of up to 68ft.
Specifications | ||
|---|---|---|
Torque | 25,814 ft lbs | |
Base Carrier | Takeuchi TB290/Excavator | |
Max Drill Depth | 68.9 ft | |
The TD60 is a very versatile, compact and powerful drill capable of both LDP and CFA piles. Mounted on a Doosan excavator with 48,347 ft. lbs. of torque.
Specifications | ||
|---|---|---|
Torque | 44,253 ft lbs | |
Base Carrier | Doosan DX140/Excavator | |
Max Drill Depth | 98.4 ft | |
Tsurumi Agitator Pump GPN Series pumps are ideal for slurry, quarry and gravel pit drainage.
Features:
• Stop-rotation feature
• Built-in automatic oiler
• Latch type retainer
• Lightweight aluminum cast handle
Weight | 19 lbs |
PSI | 90 psi |
Air Consumption | 32 - 36 cfm |
The ChemGrout model CG-050M is a portable, skid mounted, hand operated grout pump.
Used for: Marine/underwater, door frames, window frames, hollow metal filling, precast, machine base, under sealing, slab raising, and well encasements.
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 12,500 in-lbs | 142 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
























