- Enerpac hydraulic wedgie and spread cylinders have a capacity of .75 to 1.00 tons.
- Single-acting, spring return
- WR-15: For long stroke spreading applications
- WR-5: For use in very confined work areas
- A-92: Spreader attachment screws onto RC-Series 10 ton cylinders (except RC-101)
Minimum Energy | 54,320 ft-lbs | 74 kNm |
Maximum Energy | 107,280 ft-lbs | 146 kNm |
Weight | 22,100 lbs | 10,025 kg |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 28 lbs | 12.7 kg | 28 lbs | 12.7 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 50 cfm | 1.4 m3/min | 50 cfm | 1.4 m3/min |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,300 cfm | 613 l/s 37 m3/min |
Horsepower | 475 bhp | 354 kW |
Maximum Unloading Working Pressure | 100 psi | 9 bar |
Actual Free Air Delivery | 1,800 cfm | 850 l/s 51 m3/min |
Horsepower | 475 bhp | 354 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,600 cfm | 755 l/s 45 m3/min |
Horsepower | 475 bhp | 354 kW |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 1600 cfm | 755 l/s 45 m3/min |
Horsepower | 440 bhp | 328 kW |
Minimum Energy | 241,470 ft-lbs | 327 kNm |
Maximum Energy | 394,250 ft-lbs | 535 kNm |
Weight | 74,516 lbs | 33,800 kg |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 130 cfm | 61 l/s 4 m3/min |
Horsepower | 44 bhp | 33 kW |
Series | HU | HU | HUL | HUL | H5U | H5U | HU40 | HU40 | HUL40 | HUL40 |
Line Pull | 2,500 lbs | 1,134 kg | 2,500 lbs | 1,134 kg | 3,000 lbs | 1,361 kg | 4,000 lbs | 1,814 kg | 4,000 lbs | 1,814 kg |
Weight w/o Wire Rope | 490 lbs | 222 kg | 562 lbs | 255 kg | 525 lbs | 258 kg | 525 lbs | 238 kg | 600 lbs | 272 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h | 350 | 594 m3/h |
- Single-stage centrifugal units driven by powerful vane motors
- Double seals protect bearings and motor from water and mud
- Integral oiler provides continuous lubrication
- Integral strainer, air inlet valve
- Bronze impeller
- Cast-iron housing
Net Weight | 33 lb | 15 kg |
Overall Height | 18 in | 445 mm |
Air Inlet Thread Size | 0.75 NPT-in | 19.05 mm |
Minimum Energy | 79,200 ft-lbs | 107 kNm |
Maximum Energy | 161,640 ft-lbs | 219 kNm |
Weight | 29,300 lbs | 13,290 kg |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 173 bhp | 129 kW |
Minimum Energy | 35,400 ft-lbs | 47.9 kNm |
Maximum Energy | 69,925 ft-lbs | 94.8 kNm |
Weight | 15,900 lbs | 7,210 kg |
Soilmec SM-17 is a multipurpose drilling rig developed from the fusion of TREVI GROUP job-site experience and SOILMEC technological research.
Its modular design is engineered for the execution of: Micropiles, Tie-backs, Anchors, Jet Grouting and Mini-piles.
Operating Weight (approximate) | 37,478 - 39,600 lbs | 15,422 - 17,237 kg |
Max Torque | 18,048 ft-lbs | 2,447 daNm |
Clamp Range | 2 - 16 in | 60 - 415 mm |
Minimum Energy | 9,480 ft-lbs | 13 kNm |
Maximum Energy | 18,760 ft-lbs | 25 kNm |
Weight | 5,350 lbs | 2,426 kg |
KTV and KTVE pumps are wear resistant and designed for those light to medium-duty applications.
The TD60 is a very versatile, compact and powerful drill capable of both LDP and CFA piles. Mounted on a Doosan excavator with 48,347 ft. lbs. of torque.
Specifications | ||
|---|---|---|
Torque | 44,253 ft lbs | |
Base Carrier | Doosan DX140/Excavator | |
Max Drill Depth | 98.4 ft | |
ICE 66C has the highest frequency and driving force in its class.
Eccentric Moment | 6,600 in-lbs | 78 kgm |
Driving Force | 262 tons | 2,2330 kN |
Suspended Weight | 19,250 lbs | 8,735 kg |
Tsurumi's LH Series handles medium to high flows at higher heads, yet its top discharge flow-through design welcomes low water level operation for extended periods.
The ChemGrout CG-680 series includes both skid and trailer mounted equipment.
Used for: tunnels, mining, dam foundations, soil compaction, soil & rock grouting, waterproofing, soil anchors, rock bolts, encasements, and post tensioning.























