• New! Patented Automatic Ball Valve
• Built-in automatic oiler
• Drop forged, steel, T-style handle
• Replaceable chuck bushing
• Latch type retainer
• Deep, case hardened forged alloy steel cylinder
• Rubber handle grips
• Teflon faced throttle valve
PSI | 90 psi |
CFM | 34 - 38 cfm |
Weight | 37 lbs |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
2-1/2" Stroke | 4" Stroke | |
PSI | 90 | 90 |
CFM | 13 cfm | 19 cfm |
Weight | 7 lbs | 10 lbs |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 152 cfm | 72 l/s 4 m3/min |
Horsepower | 42 bhp | 31 kW |
Maximum Unloading Working Pressure | 390 psi | 27 bar |
Actual Free Air Delivery | 1273 cfm | 601 l/s 36 m3/min |
Horsepower | 575 bhp | 429 kW |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
Maximum Energy | 48,750 ft-lbs | 6,740 kg m |
Weight | 30,250 lbs | 13,721 kg |
Air Required | 1,282 cfm | 36 cu m/min |
- Removes rust and paint
- Removes cement from Steel
- Roughing cement
- Use in more compact areas where the T3 will not fit
Air Pressure | 90 psi | 90 lb/in2 |
Air Consumption | 9 cfm | .25 m3/min |
Weight | 4.8 lbs | 2 kg |
ICE 66C has the highest frequency and driving force in its class.
Eccentric Moment | 6,600 in-lbs | 78 kgm |
Driving Force | 262 tons | 2,2330 kN |
Suspended Weight | 19,250 lbs | 8,735 kg |
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 12,500 in-lbs | 142 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
Maximum Unloading Working Pressure | 174 psi | 12 bar |
Actual Free Air Delivery | 949 cfm | 448 l/s 13 m3/min |
Horsepower | 300 bhp | 224 kW |
KTV and KTVE pumps are wear resistant and designed for those light to medium-duty applications.
Series | BU7A | BU7A | BU7APTAB | BU7APTAB |
Line Pull | 1,000 lbs | 454 kg | 1,000 lbs | 454 kg |
Weight w/o Wire Rope | 75 lbs | 34 kg | 108 lbs | 49 kg |
PSI (Bar) | 90 | 6.2 bar | 90 | 6.2 bar |
CFM | 75 | 127 m3/h | 75 | 127 m3/h |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 4,000 ft-lbs | 533 kg m |
Weight | 3,750 lbs | 1,701 kg |
Air Required | 185 cfm | 5 cu m/min |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 173 bhp | 129 kW |
Maximum Energy | 19,500 ft-lbs | 2,694 kg m |
Weight | 11,200 lbs | 5,080 kg |
Air Required | 625 cfm | 18 cu m/min |
Pile Size/Opening | Cushion Size | Weight | |
Square 16" | Square 17" | 1,070 lbs |
Minimum Energy | 157,685 ft-lbs | 213.8 kNm |
Maximum Energy | 246,390 ft-lbs | 334.1 kNm |
Weight | 48,800 lbs | 22,135 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.