• New! Patented Automatic Ball Valve
• Built-in automatic oiler
• Drop forged, steel, T-style handle
• Replaceable chuck bushing
• Latch type retainer
• Deep, case hardened forged alloy steel cylinder
• Rubber handle grips
• Teflon faced throttle valve
PSI | 90 psi |
CFM | 34 - 38 cfm |
Weight | 37 lbs |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 200 cfm | 5.6 m3/min | 200 cfm | 5.6 m3/min |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
2-1/2" Stroke | 4" Stroke | |
PSI | 90 | 90 |
CFM | 13 cfm | 19 cfm |
Weight | 7 lbs | 10 lbs |
- 12,7 mm thick capacity through mild steel
- Round, oblong and square punches and dies are available to solve your punching applications
- Long life Enerpac single-acting, spring return design
- Durable steel case keeps tools and dies together and provides for easy carrying and storage
The TD60 is a very versatile, compact and powerful drill capable of both LDP and CFA piles. Mounted on a Doosan excavator with 48,347 ft. lbs. of torque.
Specifications | ||
|---|---|---|
Torque | 44,253 ft lbs | |
Base Carrier | Doosan DX140/Excavator | |
Max Drill Depth | 98.4 ft | |
Maximum Unloading Working Pressure | 150 PSI | 10.3 Bar |
Actual Free Air Delivery | 375 CFM | 177 1/sec 10.6 M3/min |
Horsepower | 125 BHP | 93.2 kW |
Pilemaster Hammers offer a unique design that produces maximum driving energy with minimal air use.
Maximum Energy | 9,000 ft-lbs | 1,244 kg m |
Weight | 6,200 lbs | 2,812 kg |
Air Required | 250 cfm | 7 cu m/min |
Minimum Energy | 21,510 ft-lbs | 29.2 kNm |
Maximum Energy | 42,480 ft-lbs | 57.6 kNm |
Weight | 9,700 lbs | 4,400 kg |
The Multi Quip line of WhisperWatt Super-Silent portable generators are designed and built to withstand tough construction environments.
Maximum Unloading Working Pressure | 123 psi | 8 bar |
Actual Free Air Delivery | 265 cfm | 125 l/s 8 m3/min |
Horsepower | 70 bhp | 52 kW |
Maximum Unloading Working Pressure | 100 psi | 9 bar |
Actual Free Air Delivery | 1,800 cfm | 850 l/s 51 m3/min |
Horsepower | 475 bhp | 354 kW |
Maximum Unloading Working Pressure | 196 psi | 14 bar |
Actual Free Air Delivery | 67 cfm | 32 l/s 2 m3/min |
Horsepower | 29 bhp | 22 kW |
Maximum Unloading Working Pressure | 171 psi | 12 bar |
Actual Free Air Delivery | 774 cfm | 365 l/s 10 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 392 psi | 27 bar |
Actual Free Air Delivery | 695 cfm | 328 l/s 20 m3/min |
Horsepower | 300 bhp | 224 kW |
Pump Size | 12 x 12 inches |
Max Flow | 9,500 USgpm |
Max Head | 325 feet |
Solids Size | 3.6 inches |
Heavy duty, high head single-phase pumps available in 110v or 220v. Optional agitator kits allow continuous duty when pumping abrasive materials.
The Soilmec SM-3 is a hydraulic limited access drill rig capable of installing micropiles and anchored earth retention elements.
The SM-3 has 14,7540 lb-ft of torque for even the most difficult conditions.
Operating Weight (approximate) | 7,716 lbs | 3,500 kg |
Max Torque | 14,750 ft-lbs | 2,000 daNm |
Clamp Range | 1.9 - 8.6 in | 50 - 220 mm |
Bibo BS-2140 is ideal for fast dewatering of
construction sites, tunnels, mines, quarries,
cofferdams, caissons, etc.
- Single-stage centrifugal units driven by powerful vane motors
- Double seals protect bearings and motor from water and mud
- Integral oiler provides continuous lubrication
- Integral strainer, air inlet valve
- Bronze impeller
- Cast-iron housing
Net Weight | 57 lb | 26 kg |
Overall Height | 16 in | 406 mm |
Air Inlet Thread Size | 1 NPT-in | 25 mm |
Pile Size / Opening | Cushion Size | Weight | |
Square 12" | Diameter 13" | 1,250 lbs | |
Square 14" | Diameter 13" | 1,400 lbs | |
Square 16" | Diameter 17" | 1,700 lbs | |
Square 2" | Diameter 17" | 2,150 lbs |
























