Maximum Unloading Working Pressure | 123 psi | 8 bar |
Actual Free Air Delivery | 392 cfm | 185 l/s 11 m3/min |
Horsepower | 111 bhp | 83 kW |
Maximum Unloading Working Pressure | 171 psi | 12 bar |
Actual Free Air Delivery | 774 cfm | 365 l/s 10 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 507 cfm | 239 l/s 14 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 174 psi | 12 bar |
Actual Free Air Delivery | 949 cfm | 448 l/s 13 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 319 psi | 22 bar |
Actual Free Air Delivery | 1059 cfm | 500 l/s 30 m3/min |
Horsepower | 426 bhp | 318 kW |
Maximum Unloading Working Pressure | 390 psi | 27 bar |
Actual Free Air Delivery | 1273 cfm | 601 l/s 36 m3/min |
Horsepower | 575 bhp | 429 kW |
Maximum Unloading Working Pressure | 195 psi | 13 bar |
Actual Free Air Delivery | 719 cfm | 339 l/s 20 m3/min |
Horsepower | 249 bhp | 186 kW |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 1059 cfm | 500 l/s 30 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 1127 cfm | 532 l/s 32 m3/min |
Horsepower | 426 bhp | 318 kW |
Maximum Unloading Working Pressure | 319 psi | 22 bar |
Actual Free Air Delivery | 784 cfm | 370 l/s 22 m3/min |
Horsepower | 300 bhp | 224 kW |
Maximum Unloading Working Pressure | 224 psi | 15 bar |
Actual Free Air Delivery | 657 cfm | 310 l/s 19 m3/min |
Horsepower | 249 bhp | 186 kW |
Series | 35UWC441 | 35UWC441 |
Line Pull | 12,000 lbs | 5,445 kg |
Weight w/o Wire Rope | 2,125 lbs | 964 kg |
PSI (Bar) | 90 | 6.2 bar |
CFM | 600 | 1,019 m3/h |
Operating Air Pressure | 90 psi | 6.3 bar |
Blows Per Minute | 5,000 BPM | 5,000 BPM |
Avg. Air Consumption | 4 CFM | 4 CFM |
Tool Weight | 2.53 lbs | 1.15 kg |
Operating Air Pressure | 90 psi | 6.3 bar |
Blows Per Minute | 4,600 BPM | 4,600 BPM |
Avg. Air Consumption | 12 CFM | 12 CFM |
Tool Weight | 7 lbs | 3.18 kg |
Maximum Unloading Working Pressure | 150 PSI | 10.3 Bar |
Actual Free Air Delivery | 375 CFM | 177 1/sec 10.6 M3/min |
Horsepower | 125 BHP | 93.2 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 900 cfm | 425 l/s 26 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,600 cfm | 755 l/s 45 m3/min |
Horsepower | 540 bhp | 403 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,300 cfm | 613 l/s 37 m3/min |
Horsepower | 475 bhp | 354 kW |
Maximum Unloading Working Pressure | 125 psi | 9 bar |
Actual Free Air Delivery | 825 cfm | 389 l/s 23 m3/min |
Horsepower | 275 bhp | 205 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 750 cfm | 354 l/s 21 m3/min |
Horsepower | 275 bhp | 205 kW |
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 11-1/4" | 286 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 160 cfm | 4.5 m3/m |
Maximum Unloading Working Pressure | 175 psi | 12 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 125 bhp | 93 kW |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 1,600 cfm | 755 l/s 45 m3/min |
Horsepower | 475 bhp | 354 kW |