All BAUER-Pileco helmets are made from quality cast carbon steel. The cushion receptacles and pile insert
receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
max. sq. pile size | cushion | U-lead size | weight lbs. | |
|---|---|---|---|---|
500024-A | 24” | Ø 23” | 32.5” x 8” | 5,620 |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 300 cfm | 8.4 m3/min | 300 cfm | 8.4 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 8 lbs | 3.63 kg | 8 lbs | 3.63 kg |
Chuck Size (std.) | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm |
Operating Pressure | 80 psi | 5.5 bar | 80 psi | 5.5 bar |
Air Consumption (minimum) | 20 cfm | .56 m3/min | 20 cfm | .56 m3/min |
Series | 35UWC441 | 35UWC441 |
Line Pull | 12,000 lbs | 5,445 kg |
Weight w/o Wire Rope | 2,125 lbs | 964 kg |
PSI (Bar) | 90 | 6.2 bar |
CFM | 600 | 1,019 m3/h |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 500 cfm | 14.0 m3/min | 500 cfm | 14.0 m3/min |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 100 cfm | 2.8 m3/min | 100 cfm | 2.8 m3/min |
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 15-3/4" | 400 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 210 cfm | 5.9 m3/m |
All BAUER-Pileco helmets are made from quality cast carbon steel.
The cushion receptacles and pile insert receptacles are machined flat for maximum energy transfer.
The U-Lead guiding is machined to warrant the required guiding tolerance.
The heavy duty “U” Series are designed for:
- Correcting errors in concrete levels
- Reducing the levels of concrete floors or pavements
- Remove laitance
Working Width | 19" | 483 mm |
Air Pressure | 90 psi | 80 lb/in2 |
Air Consumption | 290 cfm | 8.2 m3/m |
Highest driving force (415 tons, 3,700 kN) of any single ICE Vibrator.
Eccentric Moment | 13,000 in-lbs | 150 kgm |
Dynamic Force | 415 tons | 3,700 kN |
Suspended Weight | 32,500 lbs | 14,740 kg |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 cfm |
Weight | 6 lbs 8 oz. |
Operating Air Pressure | 90 psi | 6.3 bar |
Blows Per Minute | 4,600 BPM | 4,600 BPM |
Avg. Air Consumption | 12 CFM | 12 CFM |
Tool Weight | 5 lbs | 2.27 kg |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 2 |
Weight | 7 lbs |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 |
Weight | 10 lbs |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 |
Weight | 6.65 lbs |
Applications:
- Packing sand
- Packing plastic alumnae in fire walls
- Packing cast stone
PSI | 90 |
CFM | 12 |
Weight | 6.65 lbs |






















